<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John A Keith Real Estate - Boston Real Estate &#187; south end</title>
	<atom:link href="http://johnakeithrealestate.com/tag/south-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnakeithrealestate.com</link>
	<description>Boston real estate and Boston condos</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>South End Sunday Open Houses for June 6, 2010</title>
		<link>http://johnakeithrealestate.com/2010/06/04/south-end-sunday-open-houses-for-june-6-2010/</link>
		<comments>http://johnakeithrealestate.com/2010/06/04/south-end-sunday-open-houses-for-june-6-2010/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:00:54 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[breaking news]]></category>
		<category><![CDATA[south end]]></category>
		<category><![CDATA[sunday open houses]]></category>
		<category><![CDATA[boston open houses june 6]]></category>
		<category><![CDATA[south end open houses]]></category>
		<category><![CDATA[south end open houses june 6]]></category>

		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=4144</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2010/06/s_oh_june_6-300x234.jpg" alt="" title="s_oh_june_6" width="75" height="58" class="alignleft size-medium wp-image-4146" />A complete list of all open houses scheduled for the weekend of June 6, 2010.

For complete details or to set up private appointments to view these properties, please contact me.


Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/05/21/south-end-sunday-open-houses-for-may-23-2010/' rel='bookmark' title='Permanent Link: South End Sunday Open Houses for May 23, 2010'>South End Sunday Open Houses for May 23, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/03/05/south-end-boston-sunday-open-houses-for-march-7-2010/' rel='bookmark' title='Permanent Link: South End Boston Sunday Open Houses for March 7, 2010'>South End Boston Sunday Open Houses for March 7, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/04/16/south-end-boston-sunday-open-houses-for-april-18-2010/' rel='bookmark' title='Permanent Link: South End Boston Sunday Open Houses for April 18, 2010'>South End Boston Sunday Open Houses for April 18, 2010</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/06/s_oh_june_6.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/06/s_oh_june_6-300x234.jpg" alt="" title="s_oh_june_6" width="300" height="234" class="aligncenter size-medium wp-image-4146" /></a>All open houses scheduled for this weekend, June 6, 2010, in the South End, Boston, Massachusetts.</p>
<p>To see all the Sunday open houses on a map, click <a href="http://gmaps.kaeding.name/saved/sun_oh_june_6">here</a>. Mapping courtesy of <a href="http://kaeding.name/articles/category/gmaps-kaeding-name/">Patrick Kaeding</a>.</p>
<table width="100%" cellpadding="2" cellspacing="2">
<tr>
<th>Address</th>
<th>MLS #</th>
<th>Description</th>
<th>Time</th>
<th>Price</th>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71074423	&#038;aid=BB802972">	71074423	</td>
<td>	14 Cumston St 	</td>
<td>	7 room, 3 bed, 2.5 bath Multi-Level	</td>
<td>	Jun 6 12:00 PM to 1:00 PM 	</td>
<td>	$1,495,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71071953	&#038;aid=BB802972">	71071953	</td>
<td>	7 St Charles St 	</td>
<td>	8 room, 4 bed, 2.5 bath Victorian	</td>
<td>	Jun 6 12:30 PM to 2:00 PM 	</td>
<td>	$2,095,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	70969619	&#038;aid=BB802972">	70969619	</td>
<td>	39 Greenwich Park 	</td>
<td>	10 room, 4 bed, 3.5 bath Other (See Remarks)	</td>
<td>	Jun 6 2:00 PM to 3:30 PM 	</td>
<td>	$2,100,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71079049	&#038;aid=BB802972">	71079049	</td>
<td>	223 West Springfield Street 	</td>
<td>	10 room, 4 bed, 4.5 bath Victorian	</td>
<td>	Jun 6 1:00 PM to 2:30 PM 	</td>
<td>	$2,195,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71085954	&#038;aid=BB802972">	71085954	</td>
<td>	39 Greenwich Park 	</td>
<td>	10 room, 4 bed, 3.5 bath Other (See Remarks)	</td>
<td>	Jun 6 2:00 PM to 3:30 PM 	</td>
<td>	$2,400,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71064751	&#038;aid=BB802972">	71064751	</td>
<td>	82 Berkeley U:2	</td>
<td>	2 room, 0 bed, 1 bath Brownstone	</td>
<td>	Jun 6 12:00 PM to 1:00 PM 	</td>
<td>	$239,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71086249	&#038;aid=BB802972">	71086249	</td>
<td>	290 Columbus Ave U:2	</td>
<td>	2 room, 0 bed, 1 bath Brownstone	</td>
<td>	Jun 6 2:00 PM to 3:00 PM 	</td>
<td>	$269,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71075108	&#038;aid=BB802972">	71075108	</td>
<td>	82 berkeley U:4	</td>
<td>	2 room, 0 bed, 1 bath Townhouse	</td>
<td>	Jun 6 12:45 PM to 2:00 PM 	</td>
<td>	$317,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71083241	&#038;aid=BB802972">	71083241	</td>
<td>	883 Harrison Ave U:2	</td>
<td>	5 room, 2 bed, 1 bath Low-Rise	</td>
<td>	Jun 6 3:00 PM to 4:00 PM 	</td>
<td>	$335,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71049100	&#038;aid=BB802972">	71049100	</td>
<td>	84 W Concord St U:5	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 12:00 PM to 1:00 PM 	</td>
<td>	$344,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71050894	&#038;aid=BB802972">	71050894	</td>
<td>	54 East Springfield U:3	</td>
<td>	4 room, 1 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 11:30 AM to 12:30 PM 	</td>
<td>	$349,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	70928300	&#038;aid=BB802972">	70928300	</td>
<td>	36 Worcester St U:3	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	Jun 6 12:00 PM to 1:30 PM 	</td>
<td>	$355,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71061338	&#038;aid=BB802972">	71061338	</td>
<td>	242 W Newton St U:2	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 1:45 PM to 2:45 PM 	</td>
<td>	$359,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71049221	&#038;aid=BB802972">	71049221	</td>
<td>	40 Fay St U:401	</td>
<td>	2 room, 0 bed, 1 bath Mid-Rise	</td>
<td>	Jun 6 1:30 PM to 3:00 PM 	</td>
<td>	$375,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71063598	&#038;aid=BB802972">	71063598	</td>
<td>	1140 Washington St. U:2G	</td>
<td>	2 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	Jun 6 12:00 PM to 2:00 PM 	</td>
<td>	$379,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71065170	&#038;aid=BB802972">	71065170	</td>
<td>	9 Appleton Street U:204	</td>
<td>	2 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	Jun 6 2:45 PM to 4:00 PM 	</td>
<td>	$394,888.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71089897	&#038;aid=BB802972">	71089897	</td>
<td>	681 Massachusetts Ave U:1	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	Jun 6 12:00 PM to 1:30 PM 	</td>
<td>	$399,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71088791	&#038;aid=BB802972">	71088791	</td>
<td>	453 Shawmut Ave U:5	</td>
<td>	4 room, 1 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 11:30 AM to 1:00 PM 	</td>
<td>	$409,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71065150	&#038;aid=BB802972">	71065150	</td>
<td>	9 Appleton St U:308	</td>
<td>	3 room, 1 bed, 1 bath Low-Rise	</td>
<td>	Jun 6 2:30 PM to 3:30 PM 	</td>
<td>	$419,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71032301	&#038;aid=BB802972">	71032301	</td>
<td>	460 Massachusetts Ave U:3	</td>
<td>	5 room, 2 bed, 1 bath Brownstone	</td>
<td>	Jun 6 12:00 PM to 1:00 PM 	</td>
<td>	$419,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71063879	&#038;aid=BB802972">	71063879	</td>
<td>	129 Charles St. South U:2nd Floor	</td>
<td>	3 room, 1 bed, 1 bath Low-Rise	</td>
<td>	Jun 6 11:00 AM to 1:00 PM 	</td>
<td>	$424,900.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71089680	&#038;aid=BB802972">	71089680	</td>
<td>	237 W Newton St U:2	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 12:30 PM to 2:00 PM 	</td>
<td>	$425,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71059709	&#038;aid=BB802972">	71059709	</td>
<td>	217 W. Springfield U:4	</td>
<td>	3 room, 1 bed, 1 bath Townhouse	</td>
<td>	Jun 6 1:30 PM to 2:30 PM 	</td>
<td>	$429,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71030034	&#038;aid=BB802972">	71030034	</td>
<td>	1140 Washington St U:2B	</td>
<td>	1 room, 1 bed, 1 bath Loft	</td>
<td>	Jun 6 12:00 PM to 2:00 PM 	</td>
<td>	$429,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71044930	&#038;aid=BB802972">	71044930	</td>
<td>	20 E Springfield St U:2	</td>
<td>	4 room, 2 bed, 1 bath Mid-Rise	</td>
<td>	Jun 6 11:30 AM to 1:00 PM 	</td>
<td>	$429,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71064201	&#038;aid=BB802972">	71064201	</td>
<td>	13 Concord Square U:3	</td>
<td>	4 room, 2 bed, 1 bath Townhouse	</td>
<td>	Jun 6 12:00 PM to 1:30 PM 	</td>
<td>	$439,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71089005	&#038;aid=BB802972">	71089005	</td>
<td>	36 Appleton St U:4	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 12:00 PM to 1:30 PM 	</td>
<td>	$445,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71083642	&#038;aid=BB802972">	71083642	</td>
<td>	519 Columbus Ave U:2	</td>
<td>	3 room, 2 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 11:30 AM to 12:30 PM 	</td>
<td>	$449,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71036879	&#038;aid=BB802972">	71036879	</td>
<td>	643 Tremont Street U:2	</td>
<td>	3 room, 1 bed, 1 bath Townhouse	</td>
<td>	Jun 6 11:30 AM to 12:30 PM 	</td>
<td>	$449,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	70975814	&#038;aid=BB802972">	70975814	</td>
<td>	1597 Washington St U:606	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	Jun 6 3:30 PM to 4:30 PM 	</td>
<td>	$449,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71045059	&#038;aid=BB802972">	71045059	</td>
<td>	411 Shawmut Ave U:4	</td>
<td>	3 room, 1 bed, 1 bath Townhouse	</td>
<td>	Jun 6 12:00 PM to 1:30 PM 	</td>
<td>	$459,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71059435	&#038;aid=BB802972">	71059435	</td>
<td>	277 Shawmut Ave U:2	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 11:30 AM to 1:00 PM 	</td>
<td>	$469,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71060698	&#038;aid=BB802972">	71060698	</td>
<td>	30-34 E. Concord Street U:5	</td>
<td>	4 room, 3 bed, 2 bath Brownstone	</td>
<td>	Jun 6 12:00 PM to 1:00 PM 	</td>
<td>	$469,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71064748	&#038;aid=BB802972">	71064748	</td>
<td>	73 Worcester St U:5	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 1:30 PM to 3:00 PM 	</td>
<td>	$469,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	70979379	&#038;aid=BB802972">	70979379	</td>
<td>	77 Waltham St. U:2	</td>
<td>	3 room, 1 bed, 1.5 bath Brownstone	</td>
<td>	Jun 6 11:30 AM to 1:00 PM 	</td>
<td>	$474,900.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71036875	&#038;aid=BB802972">	71036875	</td>
<td>	643 Tremont Street U:1	</td>
<td>	3 room, 1 bed, 1 bath Townhouse	</td>
<td>	Jun 6 11:30 AM to 12:30 PM 	</td>
<td>	$480,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71042724	&#038;aid=BB802972">	71042724	</td>
<td>	682 Tremont Street U:1	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	Jun 6 1:00 PM to 2:00 PM 	</td>
<td>	$499,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71048419	&#038;aid=BB802972">	71048419	</td>
<td>	75 Waltham Street U:3	</td>
<td>	4 room, 1 bed, 1 bath Townhouse	</td>
<td>	Jun 6 1:30 PM to 3:00 PM 	</td>
<td>	$499,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71089748	&#038;aid=BB802972">	71089748	</td>
<td>	3 Wellington U:4	</td>
<td>	4 room, 2 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 11:45 AM to 1:00 PM 	</td>
<td>	$499,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71089978	&#038;aid=BB802972">	71089978	</td>
<td>	591 Tremont St U:3	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 1:00 PM to 2:30 PM 	</td>
<td>	$499,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71047803	&#038;aid=BB802972">	71047803	</td>
<td>	141 Dorchester Avenue U:111	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	Jun 6 12:00 PM to 3:00 PM 	</td>
<td>	$499,900.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71048049	&#038;aid=BB802972">	71048049	</td>
<td>	1313 Washington St U:314	</td>
<td>	2 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	Jun 6 12:00 PM to 1:15 PM 	</td>
<td>	$519,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71057771	&#038;aid=BB802972">	71057771	</td>
<td>	500 Columbus Ave U:2	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	Jun 6 1:00 PM to 3:00 PM 	</td>
<td>	$519,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71024641	&#038;aid=BB802972">	71024641	</td>
<td>	1 Concord Sq U:4	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	Jun 6 2:00 PM to 3:00 PM 	</td>
<td>	$525,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71088322	&#038;aid=BB802972">	71088322	</td>
<td>	201 W Springfield St U:3	</td>
<td>	4 room, 1 bed, 1.5 bath Rowhouse	</td>
<td>	Jun 6 12:00 PM to 1:00 PM 	</td>
<td>	$529,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71053175	&#038;aid=BB802972">	71053175	</td>
<td>	9 Follen St U:2	</td>
<td>	4 room, 2 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 12:00 PM to 1:30 PM 	</td>
<td>	$539,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71081096	&#038;aid=BB802972">	71081096	</td>
<td>	211 West Newton U:5	</td>
<td>	4 room, 1 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 11:30 AM to 1:00 PM 	</td>
<td>	$545,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71083688	&#038;aid=BB802972">	71083688	</td>
<td>	487 Massachusetts Ave U:3	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	Jun 6 1:00 PM to 2:00 PM 	</td>
<td>	$549,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71087631	&#038;aid=BB802972">	71087631	</td>
<td>	16 Worcester Square U:2	</td>
<td>	5 room, 2 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 1:00 PM to 2:30 PM 	</td>
<td>	$549,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71068908	&#038;aid=BB802972">	71068908	</td>
<td>	521 Columbus Ave U:4	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	Jun 6 12:00 PM to 1:30 PM 	</td>
<td>	$549,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71078053	&#038;aid=BB802972">	71078053	</td>
<td>	80 Rutland Street U:U2	</td>
<td>	5 room, 2 bed, 1 bath Brownstone	</td>
<td>	Jun 6 1:00 PM to 2:00 PM 	</td>
<td>	$549,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71049110	&#038;aid=BB802972">	71049110	</td>
<td>	1200 Washington Street U:415	</td>
<td>	4 room, 2 bed, 1 bath Mid-Rise	</td>
<td>	Jun 6 1:00 PM to 2:00 PM 	</td>
<td>	$559,900.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71071062	&#038;aid=BB802972">	71071062	</td>
<td>	331 Shawmut Ave U:2	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	Jun 6 11:00 AM to 1:00 PM 	</td>
<td>	$569,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71021793	&#038;aid=BB802972">	71021793	</td>
<td>	700 Harrison Ave U:409	</td>
<td>	4 room, 2 bed, 1 bath Mid-Rise	</td>
<td>	Jun 6 1:00 PM to 2:00 PM 	</td>
<td>	$569,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71022989	&#038;aid=BB802972">	71022989	</td>
<td>	13 Upton St U:6	</td>
<td>	4 room, 2 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 1:30 PM to 2:30 PM 	</td>
<td>	$585,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	70944543	&#038;aid=BB802972">	70944543	</td>
<td>	485 Harrison Ave U:303	</td>
<td>	1 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	Jun 6 11:30 AM to 12:30 PM 	</td>
<td>	$599,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71089529	&#038;aid=BB802972">	71089529	</td>
<td>	1723 Washington U:208	</td>
<td>	5 room, 2 bed, 1 bath Mid-Rise	</td>
<td>	Jun 5 11:00 AM to 12:00 PM 	</td>
<td>	$599,900.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71089529	&#038;aid=BB802972">	71089529	</td>
<td>	1723 Washington U:208	</td>
<td>	5 room, 2 bed, 1 bath Mid-Rise	</td>
<td>	Jun 6 2:30 PM to 4:00 PM 	</td>
<td>	$599,900.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71078616	&#038;aid=BB802972">	71078616	</td>
<td>	16 Claremont U:2	</td>
<td>	5 room, 2 bed, 2 bath Townhouse	</td>
<td>	Jun 6 1:15 PM to 3:00 PM 	</td>
<td>	$615,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71072576	&#038;aid=BB802972">	71072576	</td>
<td>	17 Worcester St U:7	</td>
<td>	5 room, 2 bed, 2 bath Low-Rise	</td>
<td>	Jun 6 12:30 PM to 1:30 PM 	</td>
<td>	$615,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71053492	&#038;aid=BB802972">	71053492	</td>
<td>	126 Appleton U:2	</td>
<td>	5 room, 2 bed, 1.5 bath Brownstone	</td>
<td>	Jun 6 2:15 PM to 3:30 PM 	</td>
<td>	$619,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71078932	&#038;aid=BB802972">	71078932	</td>
<td>	684 Tremont U:3	</td>
<td>	3 room, 2 bed, 1 bath Rowhouse	</td>
<td>	Jun 6 2:00 PM to 3:30 PM 	</td>
<td>	$629,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71089054	&#038;aid=BB802972">	71089054	</td>
<td>	1180 Washington St. U:202	</td>
<td>	3 room, 1 bed, 1 bath Loft	</td>
<td>	Jun 6 1:30 PM to 2:30 PM 	</td>
<td>	$649,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71064691	&#038;aid=BB802972">	71064691	</td>
<td>	21 Father Francis Gilday St U:201	</td>
<td>	4 room, 1 bed, 1.5 bath Other (See Remarks)	</td>
<td>	Jun 6 12:00 PM to 1:00 PM 	</td>
<td>	$649,900.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71089777	&#038;aid=BB802972">	71089777	</td>
<td>	52 Union Park U:5	</td>
<td>	4 room, 2 bed, 1.5 bath Rowhouse	</td>
<td>	Jun 6 11:00 AM to 12:00 PM 	</td>
<td>	$659,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71075943	&#038;aid=BB802972">	71075943	</td>
<td>	26 Melrose St U:3	</td>
<td>	5 room, 2 bed, 1.5 bath Rowhouse	</td>
<td>	Jun 6 12:00 PM to 1:00 PM 	</td>
<td>	$685,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71031356	&#038;aid=BB802972">	71031356	</td>
<td>	96 W Concord St U:3	</td>
<td>	5 room, 2 bed, 2 bath Brownstone	</td>
<td>	Jun 6 2:00 PM to 3:30 PM 	</td>
<td>	$719,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71049158	&#038;aid=BB802972">	71049158	</td>
<td>	690 Tremont St U:6	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	Jun 6 11:30 AM to 1:00 PM 	</td>
<td>	$725,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71033317	&#038;aid=BB802972">	71033317	</td>
<td>	14 Wellington St U:1	</td>
<td>	5 room, 2 bed, 2.5 bath Townhouse	</td>
<td>	Jun 6 1:00 PM to 2:00 PM 	</td>
<td>	$729,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71072634	&#038;aid=BB802972">	71072634	</td>
<td>	495 Columbus Ave U:2	</td>
<td>	5 room, 2 bed, 1 bath Townhouse	</td>
<td>	Jun 6 2:00 PM to 3:30 PM 	</td>
<td>	$749,900.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71060784	&#038;aid=BB802972">	71060784	</td>
<td>	48 E Springfield St U:1	</td>
<td>	5 room, 2 bed, 2.5 bath Brownstone	</td>
<td>	Jun 6 2:00 PM to 3:00 PM 	</td>
<td>	$769,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71089509	&#038;aid=BB802972">	71089509	</td>
<td>	7 Ringgold St U:1	</td>
<td>	6 room, 3 bed, 2.5 bath Townhouse	</td>
<td>	Jun 6 1:30 PM to 3:00 PM 	</td>
<td>	$789,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71045182	&#038;aid=BB802972">	71045182	</td>
<td>	7 Durham U:4	</td>
<td>	4 room, 2 bed, 2 bath Townhouse	</td>
<td>	Jun 6 11:30 AM to 1:00 PM 	</td>
<td>	$799,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71056585	&#038;aid=BB802972">	71056585	</td>
<td>	13-15 Worcester Sq U:1	</td>
<td>	4 room, 2 bed, 2.5 bath Brownstone	</td>
<td>	Jun 6 2:00 PM to 3:30 PM 	</td>
<td>	$829,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71024636	&#038;aid=BB802972">	71024636	</td>
<td>	8 Concord Square U:1	</td>
