<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John A Keith Real Estate - Boston Real Estate &#187; back bay condos</title>
	<atom:link href="http://johnakeithrealestate.com/tag/back-bay-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnakeithrealestate.com</link>
	<description>Boston real estate and Boston condos</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boston condos for sale and new real estate listings July 8, 2010</title>
		<link>http://johnakeithrealestate.com/2010/07/08/boston-condos-for-sale-and-new-real-estate-listings-july-8-2010/</link>
		<comments>http://johnakeithrealestate.com/2010/07/08/boston-condos-for-sale-and-new-real-estate-listings-july-8-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:43:06 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[boston real estate]]></category>
		<category><![CDATA[boston real estate listings]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[back bay condos]]></category>
		<category><![CDATA[beacon hill condos]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[fenway condos]]></category>
		<category><![CDATA[south end condosb]]></category>

		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=4330</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2010/07/mls07082010-300x234.jpg" alt="" title="mls07082010" width="75" height="58" class="alignleft size-medium wp-image-4331" />A complete list of all single-family and condominium home listings coming on the market during the past week in the downtown Boston Proper neighborhoods.


Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/07/14/boston-condos-for-sale-and-new-real-estate-listings-for-july-14-2010/' rel='bookmark' title='Permanent Link: Boston condos for sale and new real estate listings for July 14, 2010'>Boston condos for sale and new real estate listings for July 14, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/07/12/boston-condos-for-sale-and-new-real-estate-listings-for-july-12-2010/' rel='bookmark' title='Permanent Link: Boston condos for sale and new real estate listings for July 12, 2010'>Boston condos for sale and new real estate listings for July 12, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/07/28/boston-condos-for-sale-and-new-real-estate-listings-for-july-28-2010/' rel='bookmark' title='Permanent Link: Boston condos for sale and new real estate listings for July 28, 2010'>Boston condos for sale and new real estate listings for July 28, 2010</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/07/mls07082010.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/07/mls07082010-300x234.jpg" alt="" title="mls07082010" width="300" height="234" class="aligncenter size-medium wp-image-4331" /></a></p>
<p>New single-family and condominium homes coming on the market during the past seven days in the downtown Boston Proper neighborhoods of Boston.</p>
<table width="100%" cellpadding="2" cellspacing="2">
<tr>
<td>	MLS # 	</td>
<td>			 Address  	</td>
<td>	Neighborhood	</td>
<td>	 Description  	</td>
<td>	List Price 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71104661	&#038;aid=BB802972">	71104661	</a></td>
<td>	31 Queensberry St U:18	</td>
<td>	The Fenway	</td>
<td>	2 room, 1 bed, 1 bath Low-Rise	</td>
<td>	$204,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106323	&#038;aid=BB802972">	71106323	</a></td>
<td>	114 The Riverway U:6	</td>
<td>	The Fenway	</td>
<td>	2 room, 1 bed, 1 bath Courtyard	</td>
<td>	$235,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106237	&#038;aid=BB802972">	71106237	</a></td>
<td>	75 Burbank Street U:304	</td>
<td>	The Fenway	</td>
<td>	2 room, 1 bed, 1 bath Rowhouse	</td>
<td>	$265,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106240	&#038;aid=BB802972">	71106240	</a></td>
<td>	42 Bradford St U:1	</td>
<td>	South End	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	$299,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105089	&#038;aid=BB802972">	71105089	</a></td>
<td>	46 Cooper St U:3	</td>
<td>	North End	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	$299,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106331	&#038;aid=BB802972">	71106331	</a></td>
<td>	21 Symphony U:1B	</td>
<td>	The Fenway	</td>
<td>	4 room, 1 bed, 1 bath Rowhouse	</td>
<td>	$299,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71104998	&#038;aid=BB802972">	71104998	</a></td>
<td>	8 Garrison Street U:511	</td>
<td>	The Fenway	</td>
<td>	4 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$339,900 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106089	&#038;aid=BB802972">	71106089	</a></td>
<td>	54 Myrtle U:5	</td>
<td>	Beacon Hill	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$345,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71104709	&#038;aid=BB802972">	71104709	</a></td>
<td>	250 North St. U:2	</td>
<td>	North End	</td>
<td>	4 room, 2 bed, 1 bath Rowhouse	</td>
<td>	$359,900 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105614	&#038;aid=BB802972">	71105614	</a></td>
<td>	11 Revere St U:3	</td>
<td>	Beacon Hill	</td>
<td>	5 room, 2 bed, 1 bath Rowhouse	</td>
<td>	$399,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105854	&#038;aid=BB802972">	71105854	</a></td>
<td>	194 Marlborough U:8	</td>
<td>	Back Bay	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	$399,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105640	&#038;aid=BB802972">	71105640	</a></td>
<td>	21 Wormwood U:219	</td>
<td>	Seaport District	</td>
<td>	2 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$409,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105844	&#038;aid=BB802972">	71105844	</a></td>
<td>	194 Marlborough U:5	</td>
<td>	Back Bay	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	$429,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105730	&#038;aid=BB802972">	71105730	</a></td>
<td>	36 Joy St U:D	</td>
<td>	Beacon Hill	</td>
<td>	3 room, 1 bed, 1 bath Courtyard	</td>
<td>	$434,500 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106228	&#038;aid=BB802972">	71106228	</a></td>
<td>	47 Rutland St U:3	</td>
<td>	South End	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	$449,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105733	&#038;aid=BB802972">	71105733	</a></td>
<td>	26 Stillman St U:5-4	</td>
<td>	North End	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$469,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106347	&#038;aid=BB802972">	71106347	</a></td>
<td>	247 Beacon St U:1	</td>
<td>	Back Bay	</td>
<td>	5 room, 1 bed, 1.5 bath Brownstone	</td>
<td>	$475,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105042	&#038;aid=BB802972">	71105042	</a></td>
<td>	79 Gainsborough U:408	</td>
<td>	The Fenway	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	$494,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106262	&#038;aid=BB802972">	71106262	</a></td>
<td>	300 Columbus Avenue U:5	</td>
<td>	South End	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	$549,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106256	&#038;aid=BB802972">	71106256	</a></td>
<td>	160 Commonwealth Ave. U:305	</td>
<td>	Back Bay	</td>
<td>	3 room, 1 bed, 1 bath Other 	</td>
<td>	$569,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105668	&#038;aid=BB802972">	71105668	</a></td>
<td>	65 E India Row U:23H	</td>
<td>	Waterfront	</td>
<td>	3 room, 1 bed, 1 bath Hi-Rise	</td>
<td>	$575,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106045	&#038;aid=BB802972">	71106045	</a></td>
<td>	173 Warren Avenue U:3/4	</td>
<td>	South End	</td>
<td>	5 room, 3 bed, 1 bath Rowhouse	</td>
<td>	$599,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105820	&#038;aid=BB802972">	71105820	</a></td>
<td>	57 Fulton Street U:7	</td>
<td>	North End	</td>
<td>	3 room, 1 bed, 1.5 bath Rowhouse 	</td>
<td>	$599,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105360	&#038;aid=BB802972">	71105360	</a></td>
<td>	61 Prince St U:2G	</td>
<td>	North End	</td>
<td>	5 room, 3 bed, 2 bath Mid-Rise	</td>
<td>	$649,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106178	&#038;aid=BB802972">	71106178	</a></td>
<td>	36 Joy Court U:B	</td>
<td>	Beacon Hill	</td>
<td>	4 room, 2 bed, 2 bath Rowhouse	</td>
<td>	$649,900 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105683	&#038;aid=BB802972">	71105683	</a></td>
<td>	71 Marlborough Street U:4	</td>
<td>	Back Bay	</td>
<td>	5 room, 2 bed, 1.5 bath Brownstone	</td>
<td>	$674,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71104856	&#038;aid=BB802972">	71104856	</a></td>
<td>	150 Appleton St. U:2B	</td>
<td>	South End	</td>
<td>	3 room, 2 bed, 1.5 bath Mid-Rise	</td>
<td>	$709,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71104669	&#038;aid=BB802972">	71104669	</a></td>
<td>	88 Kingston St U:3A	</td>
<td>	Leather District	</td>
<td>	4 room, 2 bed, 2 bath Mid-Rise 	</td>
<td>	$725,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106224	&#038;aid=BB802972">	71106224	</a></td>
<td>	286 Commonwealth Ave U:2	</td>
<td>	Back Bay	</td>
<td>	5 room, 2 bed, 1.5 bath Townhouse	</td>
<td>	$745,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105635	&#038;aid=BB802972">	71105635	</a></td>
<td>	446 Shawmut Ave U:3	</td>
<td>	South End	</td>
<td>	7 room, 3 bed, 1.5 bath Rowhouse	</td>
<td>	$749,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106022	&#038;aid=BB802972">	71106022	</a></td>
<td>	76 W Rutland Sq U:304	</td>
<td>	South End	</td>
<td>	4 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	$775,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105236	&#038;aid=BB802972">	71105236	</a></td>
<td>	9 West Broadway U:611	</td>
<td>	South Boston	</td>
<td>	5 room, 2 bed, 2.5 bath Mid-Rise	</td>
<td>	$849,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105190	&#038;aid=BB802972">	71105190	</a></td>
<td>	9-17 Harcourt Street U:201	</td>
<td>	South End	</td>
<td>	6 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	$869,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106025	&#038;aid=BB802972">	71106025	</a></td>
<td>	2 Battery U:2301	</td>
<td>	Waterfront	</td>
<td>	3 room, 1 bed, 1.5 bath Mid-Rise	</td>
<td>	$875,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106014	&#038;aid=BB802972">	71106014	</a></td>
<td>	360 Newbury Street U:608	</td>
<td>	Back Bay	</td>
<td>	4 room, 2 bed, 2 bath Hi-Rise	</td>
<td>	$899,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106220	&#038;aid=BB802972">	71106220	</a></td>
<td>	62 Commonwealth Avenue U:8	</td>
<td>	Back Bay	</td>
<td>	4 room, 2 bed, 2 bath Brownstone	</td>
<td>	$1,050,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71104674	&#038;aid=BB802972">	71104674	</a></td>
<td>	47 Commercial Wharf East U:5	</td>
<td>	Waterfront	</td>
<td>	5 room, 1 bed, 2 bath Low-Rise	</td>
<td>	$1,100,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71106213	&#038;aid=BB802972">	71106213	</a></td>
<td>	263 Commonwealth U:6	</td>
<td>	Back Bay	</td>
<td>	5 room, 3 bed, 2 bath Brownstone	</td>
<td>	$1,195,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71104672	&#038;aid=BB802972">	71104672	</a></td>
<td>	33 Commercial Wharf East U:44	</td>
<td>	Waterfront	</td>
<td>	12 room, 3 bed, 3 bath Low-Rise	</td>
<td>	$1,699,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105307	&#038;aid=BB802972">	71105307	</a></td>
<td>	37 Brimmer U:1	</td>
<td>	Beacon Hill	</td>
<td>	6 room, 3 bed, 3 bath Brownstone	</td>
<td>	$2,499,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105097	&#038;aid=BB802972">	71105097	</a></td>
<td>	200 Beacon U:4	</td>
<td>	Back Bay	</td>
<td>	4 room, 4 bed, 3.5 bath Brownstone	</td>
<td>	$3,990,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71105743	&#038;aid=BB802972">	71105743	</a></td>
<td>	191 Commonwealth Ave U:61	</td>
<td>	Back Bay	</td>
<td>	10 room, 4 bed, 4 bath Mid-Rise	</td>
<td>	$3,995,000 	</td>
</tr>
</table>
<p><em>Above, 76 West Rutland Square #304, South End, Boston, Massachusetts.  Ted Pietras of Gibson Sotheby&#8217;s International Realty is the listing agent.</em></p>


<p>Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/07/14/boston-condos-for-sale-and-new-real-estate-listings-for-july-14-2010/' rel='bookmark' title='Permanent Link: Boston condos for sale and new real estate listings for July 14, 2010'>Boston condos for sale and new real estate listings for July 14, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/07/12/boston-condos-for-sale-and-new-real-estate-listings-for-july-12-2010/' rel='bookmark' title='Permanent Link: Boston condos for sale and new real estate listings for July 12, 2010'>Boston condos for sale and new real estate listings for July 12, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/07/28/boston-condos-for-sale-and-new-real-estate-listings-for-july-28-2010/' rel='bookmark' title='Permanent Link: Boston condos for sale and new real estate listings for July 28, 2010'>Boston condos for sale and new real estate listings for July 28, 2010</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://johnakeithrealestate.com/2010/07/08/boston-condos-for-sale-and-new-real-estate-listings-july-8-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boston condos for sale and new real estate listings for June 7, 2010</title>
		<link>http://johnakeithrealestate.com/2010/06/07/boston-condos-for-sale-and-new-real-estate-listings-for-june-7-2010/</link>
		<comments>http://johnakeithrealestate.com/2010/06/07/boston-condos-for-sale-and-new-real-estate-listings-for-june-7-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:28:24 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[boston real estate]]></category>
		<category><![CDATA[boston real estate listings]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[back bay condos]]></category>
		<category><![CDATA[beacon hill real estate]]></category>
		<category><![CDATA[south end condos for sale]]></category>
		<category><![CDATA[south end real estate]]></category>

		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=4159</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2010/06/mls06072010-300x234.jpg" alt="" title="mls06072010" width="75" height="58" class="alignleft size-medium wp-image-4160" />A complete list of all single-family and condominium home listings coming on the market during the past 48-hours in the downtown Boston neighborhoods including this single-family home at 51 Chestnut Street, Beacon Hill, Boston, Massachusetts.


Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/06/03/new-boston-condos-for-sale-and-real-estate-listings-for-june-3-2010/' rel='bookmark' title='Permanent Link: New Boston condos for sale and real estate listings for June 3, 2010'>New Boston condos for sale and real estate listings for June 3, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/06/02/new-boston-condos-for-sale-and-real-estate-listings-for-june-2-2010/' rel='bookmark' title='Permanent Link: New Boston condos for sale and real estate listings for June 2, 2010'>New Boston condos for sale and real estate listings for June 2, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/05/27/new-boston-condos-for-sale-and-real-estate-listings-for-may-27-2010/' rel='bookmark' title='Permanent Link: New Boston condos for sale and real estate listings for May 27, 2010'>New Boston condos for sale and real estate listings for May 27, 2010</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/06/mls06072010.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/06/mls06072010-300x234.jpg" alt="" title="mls06072010" width="300" height="234" class="aligncenter size-medium wp-image-4160" /></a><br />
<table width="100%" cellpadding="2" cellspacing="2">
<tr>
<td>	MLS # 	</td>
<td>			 Address  	</td>
<td>	Neighborhood	</td>
<td>	 Description  	</td>
<td>	List Price 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71092056	&#038;aid=BB802972">	71092056	</a></td>
<td>	51 Chestnut St 	</td>
<td>	Beacon Hill	</td>
<td>	10 room, 6 bed, 4 full, 2 half bath Greek Revival	</td>
<td>	$6,850,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71092028	&#038;aid=BB802972">	71092028	</a></td>
<td>	31 Queensberry St U:15	</td>
<td>	The Fenway	</td>
<td>	2 room, 1 bed, 1 bath Low-Rise	</td>
<td>	$224,900 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091649	&#038;aid=BB802972">	71091649	</a></td>
<td>	145 Pinckney St. U:621	</td>
<td>	Beacon Hill	</td>
<td>	2 room, 0 bed, 1 bath Mid-Rise	</td>
<td>	$305,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091389	&#038;aid=BB802972">	71091389	</a></td>
<td>	261 Marlborough Street U:2	</td>
<td>	Back Bay	</td>
<td>	2 room, 1 bed, 1 bath Garden	</td>
<td>	$325,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71090785	&#038;aid=BB802972">	71090785	</a></td>
<td>	164 Beacon St U:BA	</td>
<td>	Back Bay	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	$369,500 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091828	&#038;aid=BB802972">	71091828	</a></td>
<td>	236 Beacon U:1A	</td>
<td>	Back Bay	</td>
<td>	2 room, 0 bed, 1 bath Attached	</td>
<td>	$399,900 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091841	&#038;aid=BB802972">	71091841	</a></td>
<td>	181 Essex Street U:E304	</td>
<td>	Leather District	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$485,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091392	&#038;aid=BB802972">	71091392	</a></td>
<td>	159 St. Botolph Street U:1	</td>
<td>	Back Bay	</td>
<td>	3 room, 2 bed, 1.5 bath Garden	</td>
<td>	$525,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091771	&#038;aid=BB802972">	71091771	</a></td>
<td>	88 Worcester St U:5	</td>
<td>	South End	</td>
<td>	4 room, 2 bed, 1 bath Rowhouse	</td>
<td>	$569,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71092077	&#038;aid=BB802972">	71092077	</a></td>
<td>	63 West Cedar Street U:4	</td>
<td>	Beacon Hill	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	$589,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091093	&#038;aid=BB802972">	71091093	</a></td>
<td>	112 Pinckney U:44	</td>
<td>	Beacon Hill	</td>
<td>	2 room, 1 bed, 1 bath Other (See Remarks)	</td>
<td>	$639,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091310	&#038;aid=BB802972">	71091310	</a></td>
<td>	121 Beach Street U:502	</td>
<td>	Leather District	</td>
<td>	3 room, 1 bed, 2 bath Loft	</td>
<td>	$659,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71090860	&#038;aid=BB802972">	71090860	</a></td>
<td>	45 Province Street U:1208	</td>
<td>	Beacon Hill	</td>
<td>	6 room, 2 bed, 2 bath Hi-Rise	</td>
<td>	$679,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091111	&#038;aid=BB802972">	71091111	</a></td>
<td>	110 Stuart Street U:18J	</td>
<td>	Back Bay	</td>
<td>	5 room, 1 bed, 1.5 bath Hi-Rise	</td>
<td>	$685,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091696	&#038;aid=BB802972">	71091696	</a></td>
<td>	37 Beacon U:62	</td>
<td>	Beacon Hill	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$699,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71090786	&#038;aid=BB802972">	71090786	</a></td>
<td>	70 Lincoln Strteet U:L613	</td>
<td>	Leather District	</td>
<td>	4 room, 2 bed, 2 bath Low-Rise	</td>
<td>	$699,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71090800	&#038;aid=BB802972">	71090800	</a></td>
<td>	282 Marlborough St U:2	</td>
<td>	Back Bay	</td>
<td>	4 room, 2 bed, 1.5 bath Townhouse	</td>
<td>	$795,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71092076	&#038;aid=BB802972">	71092076	</a></td>
<td>	25 Channel Center St U:611	</td>
<td>	Seaport District	</td>
<td>	7 room, 2 bed, 2.5 bath Mid-Rise	</td>
<td>	$869,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091810	&#038;aid=BB802972">	71091810	</a></td>
<td>	391 Commonwealth Ave U:2	</td>
<td>	Back Bay	</td>
<td>	7 room, 2 bed, 2 bath Townhouse	</td>
<td>	$999,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091497	&#038;aid=BB802972">	71091497	</a></td>
<td>	251 Beacon St U:6	</td>
<td>	Back Bay	</td>
<td>	6 room, 2 bed, 2 bath Brownstone	</td>
<td>	$1,025,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091721	&#038;aid=BB802972">	71091721	</a></td>
<td>	360 Newbury Street U:705	</td>
<td>	Back Bay	</td>
<td>	4 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	$1,175,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71090912	&#038;aid=BB802972">	71090912	</a></td>
<td>	1 Charles St S U:1104	</td>
<td>	Back Bay	</td>
<td>	5 room, 3 bed, 3 bath Hi-Rise	</td>
<td>	$1,625,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091425	&#038;aid=BB802972">	71091425	</a></td>
<td>	2 Battery Wharf U:3407	</td>
<td>	Waterfront	</td>
<td>	7 room, 2 bed, 2.5 bath Low-Rise	</td>
<td>	$1,699,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71092000	&#038;aid=BB802972">	71092000	</a></td>
<td>	100 Beacon Street U:2A	</td>
<td>	Back Bay	</td>
<td>	6 room, 3 bed, 2.5 bath Brownstone	</td>
<td>	$1,950,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71092010	&#038;aid=BB802972">	71092010	</a></td>
<td>	100 Beacon Street U:3B	</td>
<td>	Back Bay	</td>
<td>	7 room, 3 bed, 2.5 bath Brownstone	</td>
<td>	$2,450,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71091108	&#038;aid=BB802972">	71091108	</a></td>
<td>	110 Stuart Street U:17FG	</td>
<td>	Back Bay	</td>
<td>	10 room, 3 bed, 3 full, 2 half bath Hi-Rise	</td>
<td>	$2,500,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71092017	&#038;aid=BB802972">	71092017	</a></td>
<td>	100 Beacon Street U:4A	</td>
<td>	Back Bay	</td>
<td>	7 room, 3 bed, 2.5 bath Brownstone	</td>
<td>	$2,550,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71092072	&#038;aid=BB802972">	71092072	</a></td>
<td>	343 Commercial Street U:TH18&#038;19	</td>
<td>	Waterfront	</td>
<td>	12 room, 4 bed, 3 full, 2 half bath Townhouse	</td>
<td>	$6,150,000 	</td>
</tr>
</table>
<p><em>Above, 51 Chestnut Street, Beacon Hill, Boston, Massachusetts.  Jonathan Radford of Coldwell Banker Residential Brokerage is the listing agent.</em></p>


