<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://johnakeithrealestate.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="March 13, 2010 9:10 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://johnakeithrealestate.com/</loc>
		<lastmod>2010-03-14T02:09:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/13/how-do-i-qualify-for-the-first-time-homebuyer-tax-credit/</loc>
		<lastmod>2010-03-14T02:09:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/12/the-best-place-to-live-in-greater-boston-blight-not-included/</loc>
		<lastmod>2010-03-13T04:26:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/13/boston-condo-and-real-estate-sales-report-march-13-2010/</loc>
		<lastmod>2010-03-13T03:08:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/12/south-end-boston-sunday-open-houses-for-march-14-2010/</loc>
		<lastmod>2010-03-13T02:52:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/12/new-boston-condo-real-estate-listings-for-sale-march-12-2010/</loc>
		<lastmod>2010-03-13T02:34:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/11/new-boston-condo-real-estate-listings-for-sale-march-11-2010/</loc>
		<lastmod>2010-03-12T02:40:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/10/columbus-center-project-is-officially-dead-the-last-word-is-mine/</loc>
		<lastmod>2010-03-11T03:41:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/10/new-downtown-boston-condo-real-estate-listings-for-sale-march-10-2010/</loc>
		<lastmod>2010-03-11T02:01:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/09/new-downtown-boston-condo-real-estate-listings-march-9-2010/</loc>
		<lastmod>2010-03-10T01:28:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/09/new-closing-at-w-boston-residences-brings-total-to-eleven/</loc>
		<lastmod>2010-03-10T00:02:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/09/mayor-menino-to-roth-im-mad-at-you/</loc>
		<lastmod>2010-03-09T15:15:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/08/new-downtown-boston-condo-real-estate-listings-march-8-2010/</loc>
		<lastmod>2010-03-09T01:14:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/06/boston-condo-and-real-estate-sales-report-march-6-2010/</loc>
		<lastmod>2010-03-07T16:54:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/05/south-end-boston-sunday-open-houses-for-march-7-2010/</loc>
		<lastmod>2010-03-06T04:01:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/26/south-end-sunday-open-houses-for-february-28-2010/</loc>
		<lastmod>2010-03-06T01:57:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/05/new-downtown-boston-condo-real-estate-listings-march-5-2010/</loc>
		<lastmod>2010-03-06T01:41:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/05/filenes-building-developer-to-boston-drop-dead/</loc>
		<lastmod>2010-03-06T00:49:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/05/flash-w-boston-residences-has-new-closing/</loc>
		<lastmod>2010-03-06T00:28:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/05/two-closings-in-two-days-at-the-clarendon-back-bay/</loc>
		<lastmod>2010-03-06T00:27:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/05/new-downtown-boston-condo-real-estate-listings-march-4-2010/</loc>
		<lastmod>2010-03-05T08:47:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/04/artists-only-condo-housing-available-in-south-boston/</loc>
		<lastmod>2010-03-04T21:07:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/04/affordable-housing-units-avail-at-bryant-back-bay-lottery-is-right/</loc>
		<lastmod>2010-03-04T21:07:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/04/high-end-boston-real-estate-deals-explode-in-2010/</loc>
		<lastmod>2010-03-04T19:39:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/04/real-life-answer-to-reporters-rhetorical-question-what-does-vancouver-have-that-boston-doesnt/</loc>
		<lastmod>2010-03-04T18:54:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/02/new-downtown-boston-condo-real-estate-listings-march-2-2010/</loc>
		<lastmod>2010-03-04T01:24:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/03/new-downtown-boston-condo-real-estate-listings-march-3-2010/</loc>
		<lastmod>2010-03-04T01:20:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/boston-apartments-for-rent-back-bay-south-end-beacon-hill-fenway-north-end-charlestown-apartments/</loc>
		<lastmod>2010-03-03T20:47:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/03/climate-change-will-flood-boston-and-cause-cataclysmic-changes/</loc>
		<lastmod>2010-03-03T16:21:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/02/twentieth-closing-at-the-clarendon-back-bay-recorded-3950000/</loc>
		<lastmod>2010-03-03T04:27:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/02/south-end-single-family-home-rises-from-a-parking-lot/</loc>
		<lastmod>2010-03-03T02:37:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/02/new-company-enters-boston-real-estate-market-sets-up-shop-on-rowes-wharf/</loc>
		<lastmod>2010-03-02T19:32:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/02/when-you-look-at-higher-and-lower-condo-prices-take-heed/</loc>
		<lastmod>2010-03-02T19:09:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/01/south-end-boston-one-bedroom-one-bathroom-condo-for-sale-399000/</loc>
		<lastmod>2010-03-02T04:16:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/01/south-end-boston-two-bedroom-one-bathroom-condo-for-sale-525000/</loc>
		<lastmod>2010-03-02T04:12:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/03/01/new-downtown-boston-condo-real-estate-listings-march-1-2010/</loc>
		<lastmod>2010-03-02T01:52:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/26/dorchester-real-estate-market-sees-signs-of-resurgence/</loc>
		<lastmod>2010-02-27T01:59:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/26/christian-science-center-plaza-plans-revamped-preservation-desired/</loc>
		<lastmod>2010-02-27T01:41:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/27/boston-condo-and-real-estate-sales-report-february-27-2010/</loc>
		<lastmod>2010-02-27T00:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/26/nineteenth-closing-at-the-clarendon-back-bay-recorded-1090000/</loc>
		<lastmod>2010-02-26T23:54:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/26/scott-van-voorhis-politely-suggests-his-readers-shove-it/</loc>
		<lastmod>2010-02-26T22:59:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/26/back-bay-boston-three-bedroom-two-bathroom-condo-for-sale-879000/</loc>
		<lastmod>2010-02-26T22:15:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/26/new-downtown-boston-condo-real-estate-listings-02262010/</loc>
		<lastmod>2010-02-26T19:37:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/25/18th-floor-w-residences-one-bedroom-one-and-bathroom-condo-available-for-rent/</loc>
		<lastmod>2010-02-26T03:34:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/25/latest-boston-condos-listed-for-sale-february-25-2010/</loc>
		<lastmod>2010-02-26T03:33:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/24/downtown-boston-real-estate-market-explodes-with-new-listings/</loc>
		<lastmod>2010-02-25T22:55:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/24/south-end-boston-two-bedroom-one-and-bathroom-condo-for-sale-649000/</loc>
		<lastmod>2010-02-24T15:35:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/24/north-end-boston-two-bedroom-two-bathroom-condo-for-sale-589000/</loc>
		<lastmod>2010-02-24T15:31:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/24/south-end-boston-one-bedroom-one-bathroom-condo-for-sale-409000/</loc>
		<lastmod>2010-02-24T15:28:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/24/back-bay-boston-one-bedroom-one-bathroom-condo-for-sale-399000/</loc>
		<lastmod>2010-02-24T15:24:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/24/back-bay-boston-one-bedroom-one-bathroom-condo-for-sale-359000/</loc>
		<lastmod>2010-02-24T15:19:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/24/eighteenth-closing-at-the-clarendon-back-bay-is-recorded-2600000/</loc>
		<lastmod>2010-02-24T06:09:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/24/looking-for-a-ten-bedroom-apartment-in-the-south-end-call-me/</loc>
		<lastmod>2010-02-24T05:53:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/24/back-bay-boston-two-bedroom-one-bathroom-condo-for-sale-524000/</loc>
		<lastmod>2010-02-24T05:30:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/23/leather-district-boston-two-bedroom-two-bathroom-condo-for-sale-729000/</loc>
		<lastmod>2010-02-24T02:32:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/23/midtown-boston-one-bedroom-one-bathroom-condo-for-sale-695000/</loc>
		<lastmod>2010-02-24T02:28:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/23/back-bay-boston-two-bedroom-two-bathroom-condo-for-sale-649000/</loc>
		<lastmod>2010-02-24T02:24:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/23/south-end-boston-one-bedroom-one-bathroom-condo-for-sale-470000/</loc>
		<lastmod>2010-02-24T02:20:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/23/back-bay-boston-studio-condo-for-sale-195000/</loc>
		<lastmod>2010-02-24T02:17:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/23/back-bay-boston-two-bedroom-two-bathroom-condo-for-sale-735000/</loc>
		<lastmod>2010-02-23T21:27:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/23/south-end-boston-three-bedroom-two-and-bathroom-condo-for-sale-949000/</loc>
		<lastmod>2010-02-23T20:50:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/23/back-bay-boston-four-bedroom-three-and-bathroom-condo-for-sale-4-6-million/</loc>
		<lastmod>2010-02-23T20:24:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/23/north-end-boston-one-bedroom-one-bathroom-condo-for-sale-265000/</loc>
		<lastmod>2010-02-23T20:23:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/23/what-will-happen-to-mortgage-rates-after-the-feds-stop-stimulating-demand/</loc>
		<lastmod>2010-02-23T19:38:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/23/north-end-condos-for-sale-2010-north-end-condo-sales-report/</loc>
		<lastmod>2010-02-23T16:09:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/23/south-end-boston-two-bedroom-two-bathroom-condo-for-sale-1050000/</loc>
		<lastmod>2010-02-23T15:57:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/23/suffolk-county-single-family-and-condo-prices-sales-rise-in-january-2010/</loc>
		<lastmod>2010-02-23T14:54:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/22/south-end-boston-one-bedroom-one-bathroom-condo-for-sale-469000/</loc>
		<lastmod>2010-02-23T01:52:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/22/fenway-boston-one-bedroom-one-bathroom-condo-for-sale-318900/</loc>
		<lastmod>2010-02-22T23:33:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/22/seaport-district-boston-one-bedroom-one-bathroom-condo-for-sale-509000/</loc>
		<lastmod>2010-02-22T22:35:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/22/back-bay-three-bedroom-two-bathroom-condo-for-sale-2100000/</loc>
		<lastmod>2010-02-22T22:30:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/22/waterfront-boston-three-bedroom-two-and-bathroom-condo-for-sale-1999000/</loc>
		<lastmod>2010-02-22T22:26:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/22/fenway-boston-two-bedroom-one-bathroom-condo-for-sale-419000/</loc>
		<lastmod>2010-02-22T22:22:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/22/how-do-i-buy-a-home-steps-to-buying-a-home-or-condo-in-boston/</loc>
		<lastmod>2010-02-22T20:23:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/22/south-boston-condo-proposal-goes-down-for-the-count-emerald-court-is-dead/</loc>
		<lastmod>2010-02-22T20:07:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/22/back-bay-boston-three-bedroom-three-and-bathroom-co-op-for-sale-3200000/</loc>
		<lastmod>2010-02-22T19:47:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/22/back-bay-boston-two-bedroom-two-bathroom-condo-for-sale-1599000/</loc>
		<lastmod>2010-02-22T19:42:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/22/beacon-hill-four-bedroom-four-and-half-bathroom-single-family-home-for-sale-2475000/</loc>
		<lastmod>2010-02-22T19:36:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/22/south-end-boston-one-bedroom-one-bathroom-condo-for-sale-449000-2/</loc>
		<lastmod>2010-02-22T15:56:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/21/south-end-boston-is-the-best-neighborhood-in-america/</loc>
		<lastmod>2010-02-21T18:39:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/21/seventeenth-closing-at-the-clarendon-back-bay-is-recorded-900000/</loc>
		<lastmod>2010-02-21T18:11:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/19/south-end-boston-open-houses-for-sunday-february-21-2010/</loc>
		<lastmod>2010-02-19T05:08:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/20/boston-condo-and-real-estate-sales-report-february-20-2010/</loc>
		<lastmod>2010-02-19T02:03:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/midtown-boston-three-bedroom-two-and-bathroom-condo-for-sale-1615000/</loc>
		<lastmod>2010-02-19T01:38:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/back-bay-boston-three-bedroom-three-bathroom-condo-for-sale-1499000/</loc>
		<lastmod>2010-02-19T01:20:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/waterfront-boston-two-bedroom-two-bathroom-condo-for-sale-845000/</loc>
		<lastmod>2010-02-19T01:17:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/back-bay-boston-one-bedroom-one-bathroom-condo-for-sale-799000/</loc>
		<lastmod>2010-02-19T01:14:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/beacon-hill-boston-one-bedroom-one-bathroom-condo-for-sale-699000/</loc>
		<lastmod>2010-02-19T01:08:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/south-end-boston-two-bedroom-two-and-bathroom-condo-for-sale-675000/</loc>
		<lastmod>2010-02-19T01:04:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/south-end-boston-one-bedroom-one-bathroom-condo-for-sale-659000/</loc>
		<lastmod>2010-02-19T00:59:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/south-end-boston-two-bedroom-one-bathroom-condo-for-sale-599000-2/</loc>
		<lastmod>2010-02-19T00:54:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/south-end-boston-two-bedroom-one-bathroom-condo-for-sale-599000/</loc>
		<lastmod>2010-02-19T00:49:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/leather-district-one-bedroom-one-bathroom-condo-for-sale-429000/</loc>
		<lastmod>2010-02-19T00:44:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/back-bay-boston-one-bedroom-one-bathroom-condo-for-sale-429000/</loc>
		<lastmod>2010-02-19T00:40:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/north-end-boston-one-bedroom-one-bathroom-condo-for-sale-335000/</loc>
		<lastmod>2010-02-19T00:35:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/south-end-boston-three-bedroom-two-full-and-two-half-bathroom-single-family-for-sale-1495000/</loc>
		<lastmod>2010-02-19T00:30:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/south-end-boston-one-bedroom-one-bathroom-condo-for-sale-299900/</loc>
		<lastmod>2010-02-19T00:30:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/hooray-economy-improves-rejo-wait-what-mtg-rates-skyrocket/</loc>
		<lastmod>2010-02-18T22:48:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/forbes-magazine-this-month-names-boston-one-of-the-top-ten-markets-in-the-country-to-buy-real-estate/</loc>
		<lastmod>2010-02-18T18:02:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/go-boston-were-195/</loc>
		<lastmod>2010-02-18T13:57:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/south-end-boston-three-bedroom-two-and-bathroom-condo-for-sale-1625000/</loc>
		<lastmod>2010-02-18T13:40:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/beacon-hill-boston-two-bedroom-one-and-bathroom-condo-for-sale-649000/</loc>
		<lastmod>2010-02-18T13:37:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/back-bay-boston-two-bedroom-two-bathroom-condo-for-sale-595000-2/</loc>
		<lastmod>2010-02-18T13:32:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://johnakeithrealestate.com/2010/02/18/fenway-boston-one-bedroom-one-bathroom-condo-for-sale-235000/</loc>
		<lastmod>2010-02-18T13:28:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
