<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>John A Keith Real Estate - Boston Real Estate</title>
	<atom:link href="http://johnakeithrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnakeithrealestate.com</link>
	<description>Boston real estate and Boston condos</description>
	<lastBuildDate>Sun, 14 Mar 2010 02:09:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do I qualify for the first-time homebuyer tax credit?</title>
		<link>http://johnakeithrealestate.com/2010/03/13/how-do-i-qualify-for-the-first-time-homebuyer-tax-credit/</link>
		<comments>http://johnakeithrealestate.com/2010/03/13/how-do-i-qualify-for-the-first-time-homebuyer-tax-credit/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:09:21 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[breaking news]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[first-time homebuyer tax credit]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>

		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=3348</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2010/03/wall_st_jnl-300x33.png" alt="" title="wall_st_jnl" width="75" height="8" class="alignleft size-medium wp-image-3349" />The Wall Street Journal has an excellent article on buying a home in today's confusing real estate market.

How can you qualify for the federal government's homebuyer tax credit program?


Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/02/22/how-do-i-buy-a-home-steps-to-buying-a-home-or-condo-in-boston/' rel='bookmark' title='Permanent Link: How do I buy a home?  Steps to buying a home or condo in Boston'>How do I buy a home?  Steps to buying a home or condo in Boston</a></li>
<li><a href='http://johnakeithrealestate.com/2009/10/28/senate-democrats-propose-extending-expanding-homebuyer-credit-program/' rel='bookmark' title='Permanent Link: Senate Democrats propose extending, expanding homebuyer credit program'>Senate Democrats propose extending, expanding homebuyer credit program</a></li>
<li><a href='http://johnakeithrealestate.com/2009/11/09/first-time-homebuyers-tax-credit-program-expanded-to-repeat-buyers/' rel='bookmark' title='Permanent Link: First-time homebuyers&#8217; tax credit program expanded to repeat buyers'>First-time homebuyers&#8217; tax credit program expanded to repeat buyers</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/03/wall_st_jnl.png"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/03/wall_st_jnl-300x33.png" alt="" title="wall_st_jnl" width="300" height="33" class="alignleft size-medium wp-image-3349" /></a>The <a href="http://online.wsj.com/article/SB10001424052748704655004575113562627330850.html">Wall Street Journal</a> has an excellent article on buying a home in today&#8217;s confusing real estate market.</p>
<p>How can you qualify for the federal government&#8217;s homebuyer tax credit program?</p>
<p><em>Under the program, first-time buyers can take up to $8,000 off their taxes, and existing-home owners can take up to $6,500. To qualify, a contract to buy must be signed by April 30 and the purchase must close by June 30.</p>
<p>When the program was expanded late last year, the income limits were raised. Now, individuals with adjusted gross incomes up to $125,000 and married couples with adjusted gross incomes up to $225,000 qualify on home purchases up to $800,000. If you owe less in taxes than the credit, the Internal Revenue Service will send you a refund check.</em></p>
<p>While mortgage loan rates have remained at historic lows (you may be able to qualify for a rate as low as five percent), many buyers are finding the lending process to be difficult and fraught with difficulties.</p>
<p>The end result is worth it, however.  You will end up with a new home to enjoy for years to come.</p>
<p>Take away tip?  Use professionals, every step of the way, from lender to real estate agent to home inspector to attorney.  It will save time, money, and reduce headaches.</p>


<p>Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/02/22/how-do-i-buy-a-home-steps-to-buying-a-home-or-condo-in-boston/' rel='bookmark' title='Permanent Link: How do I buy a home?  Steps to buying a home or condo in Boston'>How do I buy a home?  Steps to buying a home or condo in Boston</a></li>
<li><a href='http://johnakeithrealestate.com/2009/10/28/senate-democrats-propose-extending-expanding-homebuyer-credit-program/' rel='bookmark' title='Permanent Link: Senate Democrats propose extending, expanding homebuyer credit program'>Senate Democrats propose extending, expanding homebuyer credit program</a></li>
<li><a href='http://johnakeithrealestate.com/2009/11/09/first-time-homebuyers-tax-credit-program-expanded-to-repeat-buyers/' rel='bookmark' title='Permanent Link: First-time homebuyers&#8217; tax credit program expanded to repeat buyers'>First-time homebuyers&#8217; tax credit program expanded to repeat buyers</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://johnakeithrealestate.com/2010/03/13/how-do-i-qualify-for-the-first-time-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston condo and real estate sales report, March 13, 2010</title>
		<link>http://johnakeithrealestate.com/2010/03/13/boston-condo-and-real-estate-sales-report-march-13-2010/</link>
		<comments>http://johnakeithrealestate.com/2010/03/13/boston-condo-and-real-estate-sales-report-march-13-2010/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:30:25 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[boston condo sales data]]></category>
		<category><![CDATA[boston condo statistics]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[back bay condo sales]]></category>
		<category><![CDATA[beacon hill condo sales]]></category>
		<category><![CDATA[boston condo sales 2010]]></category>
		<category><![CDATA[boston condo sales statistics]]></category>
		<category><![CDATA[south end condo sales]]></category>

		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=3340</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2009/11/c2p1.jpg" alt="c2p" title="c2p" width="75" height="56" class="alignleft size-full wp-image-945" />Boston condo sales and real estate data for the period ending March 13, 2010.

A complete analysis of the past thirty-days of under agreement and closed sales data for the Downtown Boston condo market.


Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/03/06/boston-condo-and-real-estate-sales-report-march-6-2010/' rel='bookmark' title='Permanent Link: Boston condo and real estate sales report, March 6, 2010'>Boston condo and real estate sales report, March 6, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/02/27/boston-condo-and-real-estate-sales-report-february-27-2010/' rel='bookmark' title='Permanent Link: Boston condo and real estate sales report, February 27, 2010'>Boston condo and real estate sales report, February 27, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/02/06/boston-condo-and-real-estate-sales-report-february-6-2010/' rel='bookmark' title='Permanent Link: Boston condo and real estate sales report, February 6, 2010'>Boston condo and real estate sales report, February 6, 2010</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2009/11/c2p1.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2009/11/c2p1.jpg" alt="c2p" title="c2p" width="300" height="225" class="alignleft size-full wp-image-945" /></a>The following is Boston Proper condo and real estate sales data for the 30 days ending March 13, 2010 (March 6, 2010) (and March 13, 2009, where possible).</p>
<p>Number of units currently on the market: 1,052 (990) (N/A)<br />
Average days on market: 126 (129) (N/A)<br />
Median list price: $589,000 ($589,000) (N/A)<br />
Average list price: $996,765 ($1,010,028) (N/A)<br />
Price changes: 173, -5.23%, -$38,460.70 (161, -5.73%, -$47,783.24) (N/A)<br />
Expired: 37, average 144 days on market (38, average 148 days on market) (N/A)</p>
<p>Number of units under agreement: 127 (135) (N/A)<br />
Median UAG price: $529,000 ($549,000) (N/A)<br />
Average UAG price: $737,424 ($749,776) (N/A)</p>
<p>Number of units sold (past 30 days): 101 (87) (51)<br />
Average days on market: 149 (143) (161)<br />
Months of supply: 10.42 (11.38) (N/A)<br />
Median close price: $580,000 ($630,000) ($535,000)<br />
Average close price: $927,618 ($996,095) ($720,712)<br />
Original list to close price: 93% (93%) (92%)<br />
Sales velocity: $93,689,387 ($86,660,288) ($36,756,325)</p>
<p>Thoughts: While sales popped due to properties going under agreement after the turn of the new year, new under agreements remain stubbornly low.  Months of supply increases, as a result.  I feel a surge of activity but at this point, it&#8217;s all on the sellers&#8217; side.</p>
<p>This report includes sales and inventory information for condominiums located in the following downtown Boston neighborhoods: Back Bay, Beacon Hill, Charlestown, Financial District, Leather District, Midtown, North End, Seaport District, South End, The Fenway, Theatre District, Waterfront, West End, Chinatown, Faneuil Hall , Kenmore Square.</p>
<p>Data collected from third-party sources by the Multiple Listing Service Property Information Network, Inc. for the period between 02/13/2010 &#8211; 03/13/2010, 02/06/2010 &#8211; 03/06/2010, and 02/13/2009 &#8211; 03/13/2009.</p>
<p><i>Photo of my old condo courtesy Sebastian Diesel at <a href="http://loftsboston.com">LoftsBoston.com</a></i></p>


<p>Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/03/06/boston-condo-and-real-estate-sales-report-march-6-2010/' rel='bookmark' title='Permanent Link: Boston condo and real estate sales report, March 6, 2010'>Boston condo and real estate sales report, March 6, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/02/27/boston-condo-and-real-estate-sales-report-february-27-2010/' rel='bookmark' title='Permanent Link: Boston condo and real estate sales report, February 27, 2010'>Boston condo and real estate sales report, February 27, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/02/06/boston-condo-and-real-estate-sales-report-february-6-2010/' rel='bookmark' title='Permanent Link: Boston condo and real estate sales report, February 6, 2010'>Boston condo and real estate sales report, February 6, 2010</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://johnakeithrealestate.com/2010/03/13/boston-condo-and-real-estate-sales-report-march-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best place to live in Greater Boston (blight not included)</title>
		<link>http://johnakeithrealestate.com/2010/03/12/the-best-place-to-live-in-greater-boston-blight-not-included/</link>
		<comments>http://johnakeithrealestate.com/2010/03/12/the-best-place-to-live-in-greater-boston-blight-not-included/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:26:06 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[breaking news]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[city of boston]]></category>
		<category><![CDATA[south end]]></category>
		<category><![CDATA[best place to live in greater boston]]></category>
		<category><![CDATA[boston real estate market 2010]]></category>
		<category><![CDATA[buying a home in boston]]></category>
		<category><![CDATA[great boston neighborhoods]]></category>
		<category><![CDATA[where should i live]]></category>
		<category><![CDATA[where should i live in boston]]></category>

		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=3345</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2010/03/tbf.gif" alt="" title="tbf" width="75" height="53" class="alignleft size-full wp-image-3346" />The Boston Globe profiles the South End, Back Bay, Beacon Hill, Chinatown, West End, North End, and Waterfront neighborhoods as one of the top 12 places to live in an article appearing in this Sunday's Boston Globe magazine.  The prices are high but the quality of life is great!


Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/02/10/is-greater-boston-real-estate-market-in-for-double-dip-um-no/' rel='bookmark' title='Permanent Link: Is Greater Boston real estate market in for &#8220;double dip&#8221;?  Um, no.'>Is Greater Boston real estate market in for &#8220;double dip&#8221;?  Um, no.</a></li>
<li><a href='http://johnakeithrealestate.com/2009/11/30/let-him-build-beacon-hill-resident-wants-a-home-to-live-in/' rel='bookmark' title='Permanent Link: Let him build! Beacon Hill resident wants a home to live in'>Let him build! Beacon Hill resident wants a home to live in</a></li>
<li><a href='http://johnakeithrealestate.com/2009/11/09/castle-square-to-receive-43-million-in-renovation-and-preservation-funds-from-masshousing/' rel='bookmark' title='Permanent Link: Castle Square to receive $43 million in renovation and preservation funds'>Castle Square to receive $43 million in renovation and preservation funds</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/03/tbf.gif"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/03/tbf.gif" alt="" title="tbf" width="300" height="214" class="alignleft size-full wp-image-3346" /></a>It&#8217;s spring (turn your clocks back, tonight!) and that means the local real estate market is heating up and that means it&#8217;s time for the annual Boston Globe Magazine real estate issue, out on Sunday, March 14.</p>
<p>The Globe has put together an online pictorial of a selection of neighborhoods and towns it calls &#8220;<a href="http://www.boston.com/realestate/gallery/top_spots_to_live_2010?pg=17">Greater Boston&#8217;s 12 top spots to live</a>&#8220;.  Included, natch, is downtown Boston, including the Back Bay, Beacon Hill, West End, North End, Waterfront, Chinatown, and South End neighborhoods.  Hooray for us!</p>
<p><em>[Many two-bedroom condos in the Back Bay are] going for less than $600,000. Newer condo buildings, in particular &#8211; Bryant Back Bay, the Clarendon, the W, and others &#8211; appeal to those looking for a hassle-free lifestyle. “You get garage parking, one-level living, elevators, doormen,” Campion says of these buildings, noting that they&#8217;re all within walking distance of attractions like Newbury Street, the Theatre District, and the Charles River. </p>
<p>If you can afford it, what&#8217;s not to love?</em></p>
<p>There&#8217;s a LOT to love about these neighborhoods, which is why they weren&#8217;t as badly affected by the national recession as other neighborhoods in other cities.  Property values stayed steady (or, at most, suffered a modest drop).  While this is good news for current owners, it means that buyers will still find prices high and inventory low. </p>
<p>It takes effort to find a good home at a fair price, but with the right real estate agent, you can make it happen.</p>
<p><em>Photo courtesy of <a href="http://tbf.org">The Boston Foundation</a>.</em></p>


<p>Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/02/10/is-greater-boston-real-estate-market-in-for-double-dip-um-no/' rel='bookmark' title='Permanent Link: Is Greater Boston real estate market in for &#8220;double dip&#8221;?  Um, no.'>Is Greater Boston real estate market in for &#8220;double dip&#8221;?  Um, no.</a></li>
<li><a href='http://johnakeithrealestate.com/2009/11/30/let-him-build-beacon-hill-resident-wants-a-home-to-live-in/' rel='bookmark' title='Permanent Link: Let him build! Beacon Hill resident wants a home to live in'>Let him build! Beacon Hill resident wants a home to live in</a></li>
<li><a href='http://johnakeithrealestate.com/2009/11/09/castle-square-to-receive-43-million-in-renovation-and-preservation-funds-from-masshousing/' rel='bookmark' title='Permanent Link: Castle Square to receive $43 million in renovation and preservation funds'>Castle Square to receive $43 million in renovation and preservation funds</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://johnakeithrealestate.com/2010/03/12/the-best-place-to-live-in-greater-boston-blight-not-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South End Boston Sunday Open Houses for March 14, 2010</title>
		<link>http://johnakeithrealestate.com/2010/03/12/south-end-boston-sunday-open-houses-for-march-14-2010/</link>
		<comments>http://johnakeithrealestate.com/2010/03/12/south-end-boston-sunday-open-houses-for-march-14-2010/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:51:11 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[breaking news]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[south end]]></category>
		<category><![CDATA[sunday open houses]]></category>
		<category><![CDATA[boston open houses]]></category>
		<category><![CDATA[boston sunday open houses]]></category>
		<category><![CDATA[new listings in boston]]></category>
		<category><![CDATA[south end sunday open houses]]></category>

		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=3332</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2010/03/oh_03142010-300x234.jpg" alt="" title="oh_03142010" width="75" height="58" class="alignleft size-medium wp-image-3338" />South End Boston Open Houses this weekend, Sunday, March 14, 2010. Only listings that have come on the market during the past 21 days are included.


Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/03/05/south-end-boston-sunday-open-houses-for-march-7-2010/' rel='bookmark' title='Permanent Link: South End Boston Sunday Open Houses for March 7, 2010'>South End Boston Sunday Open Houses for March 7, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/02/26/south-end-sunday-open-houses-for-february-28-2010/' rel='bookmark' title='Permanent Link: South End Sunday Open Houses for February 28, 2010'>South End Sunday Open Houses for February 28, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/02/19/south-end-boston-open-houses-for-sunday-february-21-2010/' rel='bookmark' title='Permanent Link: South End Boston Open Houses for Sunday, February 21, 2010'>South End Boston Open Houses for Sunday, February 21, 2010</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/03/oh_03142010.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/03/oh_03142010-300x234.jpg" alt="" title="oh_03142010" width="300" height="234" class="aligncenter size-medium wp-image-3338" /></a>South End Boston Open Houses this weekend, Sunday, March 14, 2010. Only listings that have come on the market during the past 21 days are included.</p>
<p>To see these open houses on a Google Map, <a href="http://gmaps.kaeding.name/saved/se_oh_03142010">click here</a>. Courtesy Patrick Kaeding.</p>
<p>To learn more about these properties and to inquire about buyer’s agent representation, please contact me.</p>
<table width="100%" cellpadding="2" cellspacing="2">
<tr>
<td>	71045418	</td>
<td>	19 Milford U:2	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	Mar 14 11:30 AM to 1:00 PM 	</td>
<td>	$419,900 	</td>
</tr>
<tr>
<td>	71045420	</td>
<td>	42 Bradford St U:2	</td>
<td>	8 room, 2 bed, 2.5 bath Brownstone	</td>
<td>	Mar 14 11:30 AM to 12:30 PM 	</td>
<td>	$1,449,000 	</td>
</tr>
<tr>
<td>	71045455	</td>
<td>	756 Tremont St U:4	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	Mar 14 1:30 PM to 3:00 PM 	</td>
<td>	$499,000 	</td>
</tr>
<tr>
<td>	71045606	</td>
<td>	3 Rollins Street U:C301	</td>
<td>	8 room, 3 bed, 2.5 bath Townhouse	</td>
<td>	Mar 14 12:00 PM to 1:30 PM 	</td>
<td>	$1,195,000 	</td>
</tr>
<tr>
<td>	71045609	</td>
<td>	5 Appleton St. U:6A	</td>
<td>	4 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	Mar 14 12:00 PM to 2:00 PM 	</td>
<td>	$739,900 	</td>
</tr>
<tr>
<td>	71044651	</td>
<td>	1313 Washington St U:602	</td>
<td>	5 room, 2 bed, 2.5 bath Mid-Rise	</td>
<td>	Mar 14 1:30 PM to 3:00 PM 	</td>
<td>	$1,395,000 	</td>
</tr>
<tr>
<td>	71044655	</td>
<td>	1313 Washington St U:319	</td>
<td>	4 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	Mar 14 11:30 AM to 1:00 PM 	</td>
<td>	$995,000 	</td>
</tr>
<tr>
<td>	71044707	</td>
<td>	146 Chandler St U:3	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	Mar 14 12:00 PM to 1:30 PM 	</td>
<td>	$400,000 	</td>
</tr>
<tr>
<td>	71044718	</td>
<td>	485 Harrison Avenue U:307	</td>
<td>	4 room, 1 bed, 2 bath Mid-Rise	</td>
<td>	Mar 14 11:30 AM to 1:00 PM 	</td>
<td>	$599,000 	</td>
</tr>
<tr>
<td>	71044930	</td>
<td>	20 E Springfield St U:2	</td>
<td>	4 room, 2 bed, 1 bath Mid-Rise	</td>
<td>	Mar 14 12:00 PM to 1:30 PM 	</td>
<td>	$429,000 	</td>
</tr>
<tr>
<td>	71045102	</td>
<td>	555 Massachusetts Avenue U:1	</td>
<td>	4 room, 2 bed, 1 bath Rowhouse	</td>
<td>	Mar 14 2:30 PM to 3:30 PM 	</td>
<td>	$539,000 	</td>
</tr>
<tr>
<td>	71045126	</td>
<td>	45 St. Botolph St U:1	</td>
<td>	5 room, 2 bed, 2 bath Rowhouse	</td>
<td>	Mar 14 12:00 PM to 2:00 PM 	</td>
<td>	$629,000 	</td>
</tr>
<tr>
<td>	71045182	</td>
<td>	7 Durham U:4	</td>
<td>	4 room, 2 bed, 1 bath Townhouse	</td>
<td>	Mar 14 12:00 PM to 2:00 PM 	</td>
<td>	$839,000 	</td>
</tr>
<tr>
<td>	71045270	</td>
<td>	51 E Concord St U:1	</td>
<td>	7 room, 2 bed, 2 bath Brownstone	</td>
<td>	Mar 14 2:00 PM to 3:30 PM 	</td>
<td>	$525,000 	</td>
</tr>
<tr>
<td>	71044033	</td>
<td>	41 Worcester Sq U:6	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	Mar 14 2:00 PM to 3:30 PM 	</td>
<td>	$309,000 	</td>
</tr>
<tr>
<td>	71044238	</td>
<td>	806 Tremont St U:1	</td>
<td>	1 room, 1 bed, 1 bath Garden	</td>
<td>	Mar 14 2:00 PM to 4:00 PM 	</td>
<td>	$289,900 	</td>
</tr>
<tr>
<td>	71044342	</td>
<td>	1140 Washington St U:2C	</td>
<td>	2 room, 1 bed, 1 bath Loft	</td>
<td>	Mar 14 1:30 PM to 3:00 PM 	</td>
<td>	$519,000 	</td>
</tr>
<tr>
<td>	71045184	</td>
<td>	7 Concord Sq U:2	</td>
<td>	4 room, 2 bed, 2 bath Rowhouse	</td>
<td>	Mar 14 2:30 PM to 3:30 PM 	</td>
<td>	$629,000 	</td>
</tr>
<tr>
<td>	71043277	</td>
<td>	219 Shawmut Ave U:3	</td>
<td>	6 room, 3 bed, 2 bath Rowhouse	</td>
<td>	Mar 14 12:45 PM to 2:15 PM 	</td>
<td>	$965,000 	</td>
</tr>
<tr>
<td>	71043742	</td>
<td>	24 Milford St U:1	</td>
<td>	5 room, 2 bed, 2.5 bath Rowhouse	</td>
<td>	Mar 14 12:00 PM to 2:00 PM 	</td>
<td>	$769,000 	</td>
</tr>
<tr>
<td>	71043776	</td>
<td>	492 Massachusetts Ave U:72	</td>
<td>	4 room, 2 bed, 1 bath Mid-Rise	</td>
<td>	Mar 14 12:30 PM to 2:00 PM 	</td>
<td>	$439,000 	</td>
</tr>
<tr>
<td>	71041415	</td>
<td>	114 W Concord St U:1	</td>
<td>	8 room, 2 bed, 2 bath Brownstone	</td>
<td>	Mar 14 1:00 PM to 2:00 PM 	</td>
<td>	$1,425,000 	</td>
</tr>
<tr>
<td>	71041456	</td>
<td>	70 E Brookline St U:2	</td>
<td>	5 room, 2 bed, 2 bath Brownstone	</td>
<td>	Mar 14 1:45 PM to 3:00 PM 	</td>
<td>	$539,000 	</td>
</tr>
<tr>
<td>	71041472	</td>
<td>	27 Wareham St U:207	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	Mar 14 12:00 PM to 1:30 PM 	</td>
<td>	$519,000 	</td>
</tr>
<tr>
<td>	71041595	</td>
<td>	476 Shawmut Ave U:5	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	Mar 14 2:00 PM to 3:30 PM 	</td>
<td>	$525,000 	</td>
</tr>
<tr>
<td>	71041763	</td>
<td>	519 Harrison Avenue U:D620	</td>
<td>	7 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	Mar 14 2:45 PM to 3:45 PM 	</td>
<td>	$819,000 	</td>
</tr>
<tr>
<td>	71040735	</td>
<td>	243 W Newton St U:3	</td>
<td>	8 room, 3 bed, 2 bath Rowhouse	</td>
<td>	Mar 13 1:00 PM to 2:30 PM 	</td>
<td>	$799,000 	</td>
</tr>
<tr>
<td>	71040859	</td>
<td>	17 Savoy St U:311	</td>
<td>	6 room, 3 bed, 2.5 bath Rowhouse	</td>
<td>	Mar 14 12:00 PM to 1:30 PM 	</td>
<td>	$1,250,000 	</td>
</tr>
<tr>
<td>	71040863	</td>
<td>	602 Tremont St U:4	</td>
<td>	7 room, 3 bed, 2.5 bath Rowhouse	</td>
<td>	Mar 14 3:30 PM to 4:30 PM 	</td>
<td>	$1,659,000 	</td>
</tr>
<tr>
<td>	71041336	</td>
<td>	141 Worcester St U:3	</td>
<td>	6 room, 2 bed, 2.5 bath Brownstone	</td>
<td>	Mar 14 1:30 PM to 3:00 PM 	</td>
<td>	$1,399,000 	</td>
</tr>
<tr>
<td>	71039627	</td>
<td>	97 Waltham St U:4	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	Mar 14 11:30 AM to 12:30 PM 	</td>
<td>	$495,000 	</td>
</tr>
<tr>
<td>	71039672	</td>
<td>	83 Montgomery Street U:One	</td>
<td>	7 room, 4 bed, 2.5 bath Brownstone	</td>
<td>	Mar 14 1:00 PM to 2:30 PM 	</td>
<td>	$2,085,000 	</td>
</tr>
<tr>
<td>	71039783	</td>
<td>	462 Massachusetts Ave U:4	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	Mar 14 1:00 PM to 2:00 PM 	</td>
<td>	$525,000 	</td>
</tr>
<tr>
<td>	71039784	</td>
<td>	1140 Washington St U:2A	</td>
<td>	2 room, 1 bed, 1 bath Low-Rise	</td>
<td>	Mar 14 12:00 PM to 1:00 PM 	</td>
<td>	$399,000 	</td>
</tr>
<tr>
<td>	71036993	</td>
<td>	36 Bradford St U:3	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	Mar 14 12:30 PM to 1:30 PM 	</td>
<td>	$399,000 	</td>
</tr>
<tr>
<td>	71037140	</td>
<td>	202 Northampton St U:3	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	Mar 14 12:30 PM to 2:00 PM 	</td>
<td>	$299,000 	</td>
</tr>
<tr>
<td>	71037430	</td>
<td>	93 Waltham Street U:2	</td>
<td>	4 room, 1 bed, 1 bath Rowhouse	</td>
<td>	Mar 14 12:30 PM to 1:30 PM 	</td>
<td>	$389,000 	</td>
</tr>
<tr>
<td>	71037460	</td>
<td>	36 Worcester Square U:5	</td>
<td>	3 room, 2 bed, 1 bath Rowhouse	</td>
<td>	Mar 14 12:00 PM to 1:30 PM 	</td>
<td>	$469,000 	</td>
</tr>
<tr>
<td>	71036875	</td>
<td>	643 Tremont Street U:1	</td>
<td>	3 room, 1 bed, 1 bath Townhouse	</td>
<td>	Mar 14 11:30 AM to 12:30 PM 	</td>
<td>	$480,000 	</td>
</tr>
<tr>
<td>	71036879	</td>
<td>	643 Tremont Street U:2	</td>
<td>	3 room, 1 bed, 1 bath Townhouse	</td>
<td>	Mar 14 11:30 AM to 12:30 PM 	</td>
<td>	$470,000 	</td>
</tr>
<tr>
<td>	71036882	</td>
<td>	643 Tremont Street U:3	</td>
<td>	3 room, 1 bed, 1 bath Townhouse	</td>
<td>	Mar 14 11:30 AM to 12:30 PM 	</td>
<td>	$489,000 	</td>
</tr>
<tr>
<td>	71034790	</td>
<td>	40 Fay St U:H604	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	Mar 14 2:00 PM to 3:00 PM 	</td>
<td>	$549,000 	</td>
</tr>
</table>
<p><em>Above, 42 Bradford Street #2, South End, Boston, MA. Ricardo Rodriguez of Coldwell Banker Residential Brokerage is the listing agent.</em></p>


