<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John A Keith Real Estate - Boston Real Estate</title>
	<atom:link href="http://johnakeithrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnakeithrealestate.com</link>
	<description>Boston real estate and Boston condos</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:45:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New closing at The Clarendon &#124; Back Bay brings total to 36 out of 103</title>
		<link>http://johnakeithrealestate.com/2010/09/01/new-closing-at-the-clarendon-back-bay-brings-total-to-36-out-of-103/</link>
		<comments>http://johnakeithrealestate.com/2010/09/01/new-closing-at-the-clarendon-back-bay-brings-total-to-36-out-of-103/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:05:21 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[boston condo sales data]]></category>
		<category><![CDATA[boston condo statistics]]></category>
		<category><![CDATA[boston real estate]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[condo development news]]></category>
		<category><![CDATA[beal companies]]></category>
		<category><![CDATA[clarendon back bay]]></category>
		<category><![CDATA[clarendon boston]]></category>
		<category><![CDATA[clarendon condo sales]]></category>
		<category><![CDATA[one back bay]]></category>
		<category><![CDATA[related companies]]></category>

		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=4875</guid>
		<description><![CDATA[<img alt="the clarendon" src="http://johnakeithrealestate.com/wp-content/uploads/2009/12/clarendon1-225x300.jpg" title="the clarendon" class="alignleft" width="55" height="75" />The 36th closing was recorded in The Clarendon : Back Bay luxury condominium project, today. This was a 16th-floor, 2-bed, 2-bath home sold for $1,000,000.  It included one parking space.

The building is now 35% sold out.


Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/06/11/32nd-closing-recorded-at-the-clarendon-back-bay-1100000/' rel='bookmark' title='Permanent Link: 32nd closing recorded at The Clarendon : Back Bay, $1,100,000'>32nd closing recorded at The Clarendon : Back Bay, $1,100,000</a></li>
<li><a href='http://johnakeithrealestate.com/2010/05/11/the-clarendon-back-bay-has-29th-closing-1-595-million-sale/' rel='bookmark' title='Permanent Link: The Clarendon : Back Bay has 29th closing, $1.595 million sale'>The Clarendon : Back Bay has 29th closing, $1.595 million sale</a></li>
<li><a href='http://johnakeithrealestate.com/2010/08/27/34th-condominium-closes-in-the-clarendon-back-back-1050000/' rel='bookmark' title='Permanent Link: 35th closing recorded in The Clarendon : Back Back condo project, $1,050,000'>35th closing recorded in The Clarendon : Back Back condo project, $1,050,000</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img alt="the clarendon" src="http://johnakeithrealestate.com/wp-content/uploads/2009/12/clarendon1-225x300.jpg" title="the clarendon" class="alignleft" width="225" height="300" />The 36th closing at The Clarendon Back Bay was recorded, today. The purchase price was $1,000,000 and included one deeded garage parking space.</p>
<p>This was an 16th-floor, two-bedroom, two-bathroom, 1,171+/- square foot condo, approximately $853.97 per square foot.</p>
<p>There are 103 units in the building on floors 15-33; there are fourteen floors of luxury apartments on the lower floors, and a restaurant on the first, along with a branch of the US Postal Service.</p>
<p>With the latest sale, the building is 35 percent occupied.</p>
<p>Please contact me for more information and for buyer’s agent representation.</p>


<p>Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/06/11/32nd-closing-recorded-at-the-clarendon-back-bay-1100000/' rel='bookmark' title='Permanent Link: 32nd closing recorded at The Clarendon : Back Bay, $1,100,000'>32nd closing recorded at The Clarendon : Back Bay, $1,100,000</a></li>
<li><a href='http://johnakeithrealestate.com/2010/05/11/the-clarendon-back-bay-has-29th-closing-1-595-million-sale/' rel='bookmark' title='Permanent Link: The Clarendon : Back Bay has 29th closing, $1.595 million sale'>The Clarendon : Back Bay has 29th closing, $1.595 million sale</a></li>
<li><a href='http://johnakeithrealestate.com/2010/08/27/34th-condominium-closes-in-the-clarendon-back-back-1050000/' rel='bookmark' title='Permanent Link: 35th closing recorded in The Clarendon : Back Back condo project, $1,050,000'>35th closing recorded in The Clarendon : Back Back condo project, $1,050,000</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://johnakeithrealestate.com/2010/09/01/new-closing-at-the-clarendon-back-bay-brings-total-to-36-out-of-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston condos for sale and new real estate listings for September 1, 2010</title>
		<link>http://johnakeithrealestate.com/2010/09/01/boston-condos-for-sale-and-new-real-estate-listings-for-september-1-2010/</link>
		<comments>http://johnakeithrealestate.com/2010/09/01/boston-condos-for-sale-and-new-real-estate-listings-for-september-1-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:43:03 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[boston real estate]]></category>
		<category><![CDATA[boston real estate listings]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[boston condos for sale]]></category>

		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=4871</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2010/09/mls0901-300x234.jpg" alt="" title="mls0901" width="75" height="58" class="alignleft size-medium wp-image-4872" />A complete list of all condo and real estate properties coming on the market during the past five days in the downtown Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Seaport District, Leather District, Chinatown and The Fenway.


Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/07/08/boston-condos-for-sale-and-new-real-estate-listings-july-8-2010/' rel='bookmark' title='Permanent Link: Boston condos for sale and new real estate listings July 8, 2010'>Boston condos for sale and new real estate listings July 8, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/06/09/new-boston-condos-for-sale-and-real-estate-listings-for-june-9-2010/' rel='bookmark' title='Permanent Link: New Boston condos for sale and real estate listings for June 9, 2010'>New Boston condos for sale and real estate listings for June 9, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/06/11/new-boston-condos-for-sale-and-real-estate-listings-for-june-11-2010/' rel='bookmark' title='Permanent Link: New Boston condos for sale and real estate listings for June 11, 2010'>New Boston condos for sale and real estate listings for June 11, 2010</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/09/mls0901.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/09/mls0901-300x234.jpg" alt="" title="mls0901" width="300" height="234" class="aligncenter size-medium wp-image-4872" /></a></p>
<p>A complete list of all condo and real estate properties coming on the market during the past five days in the downtown Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Seaport District, Leather District, Chinatown and The Fenway.</p>
<table width="100%" cellpadding="2" cellspacing="2">
<tr>
<td>	MLS # 	</td>
<td>			 Address  	</td>
<td>	Neighborhood	</td>
<td>	 Description  	</td>
<td>	List Price 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130852	&#038;aid=BB802972">	71130852	</a></td>
<td>	80 Revere St U:4	</td>
<td>	Beacon Hill	</td>
<td>	4 room, 2 bed, 1 bath Other 	</td>
<td>	$449,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130636	&#038;aid=BB802972">	71130636	</a></td>
<td>	136 Saint Botolph St 	</td>
<td>	Back Bay	</td>
<td>	14 room, 5 bed, 3 full, 2 half bath Other	</td>
<td>	$2,325,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130732	&#038;aid=BB802972">	71130732	</a></td>
<td>	128 Commonwealth Ave 	</td>
<td>	Back Bay	</td>
<td>	14 room, 5 bed, 5 full, 3 half bath Other 	</td>
<td>	$9,500,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130393	&#038;aid=BB802972">	71130393	</a></td>
<td>	46 Lewis Street U:B	</td>
<td>	North End	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$230,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130003	&#038;aid=BB802972">	71130003	</a></td>
<td>	364 Marlborough St U:B2	</td>
<td>	Back Bay	</td>
<td>	2 room, 1 bed, 1 bath Brownstone	</td>
<td>	$249,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130169	&#038;aid=BB802972">	71130169	</a></td>
<td>	17 Follen Street U:3R	</td>
<td>	Back Bay	</td>
<td>	2 room, 1 bed, 1 bath Rowhouse	</td>
<td>	$277,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130468	&#038;aid=BB802972">	71130468	</a></td>
<td>	342 Commonwealth Ave U:3	</td>
<td>	Back Bay	</td>
<td>	1 room, 1 bed, 1 bath Brownstone	</td>
<td>	$309,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71129887	&#038;aid=BB802972">	71129887	</a></td>
<td>	51 Hancock St U:11	</td>
<td>	Beacon Hill	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	$324,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130796	&#038;aid=BB802972">	71130796	</a></td>
<td>	454 Hanover St U:3B	</td>
<td>	North End	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$395,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130465	&#038;aid=BB802972">	71130465	</a></td>
<td>	65 East India Row U:14D	</td>
<td>	Waterfront	</td>
<td>	3 room, 1 bed, 1 bath Hi-Rise	</td>
<td>	$425,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71129533	&#038;aid=BB802972">	71129533	</a></td>
<td>	70 Lincoln U:318	</td>
<td>	Leather District	</td>
<td>	4 room, 2 bed, 2 bath Loft	</td>
<td>	$629,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71129940	&#038;aid=BB802972">	71129940	</a></td>
<td>	44 Prince St U:109	</td>
<td>	North End	</td>
<td>	4 room, 1 bed, 1.5 bath Mid-Rise	</td>
<td>	$639,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71129886	&#038;aid=BB802972">	71129886	</a></td>
<td>	201 Newbury St U:307	</td>
<td>	Back Bay	</td>
<td>	4 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$699,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71129756	&#038;aid=BB802972">	71129756	</a></td>
<td>	324 Shawmut Avenue U:1	</td>
<td>	South End	</td>
<td>	5 room, 2 bed, 2 bath Rowhouse	</td>
<td>	$749,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130715	&#038;aid=BB802972">	71130715	</a></td>
<td>	63 Myrtle Street U:#5	</td>
<td>	Beacon Hill	</td>
<td>	5 room, 3 bed, 2 bath Rowhouse	</td>
<td>	$765,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130759	&#038;aid=BB802972">	71130759	</a></td>
<td>	134-136 Fulton St U:4	</td>
<td>	North End	</td>
<td>	4 room, 2 bed, 2 bath Rowhouse	</td>
<td>	$875,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130251	&#038;aid=BB802972">	71130251	</a></td>
<td>	30 Union Park Street U:204	</td>
<td>	South End	</td>
<td>	4 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	$1,100,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130458	&#038;aid=BB802972">	71130458	</a></td>
<td>	85 East India Row U:17B	</td>
<td>	Waterfront	</td>
<td>	5 room, 2 bed, 2 bath Hi-Rise	</td>
<td>	$1,199,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130532	&#038;aid=BB802972">	71130532	</a></td>
<td>	1 Avery St U:11G	</td>
<td>	Midtown	</td>
<td>	5 room, 2 bed, 2.5 bath Hi-Rise	</td>
<td>	$1,200,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71129553	&#038;aid=BB802972">	71129553	</a></td>
<td>	298 Shawmut Ave U:4	</td>
<td>	South End	</td>
<td>	5 room, 2 bed, 2.5 bath Rowhouse	</td>
<td>	$1,295,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71130047	&#038;aid=BB802972">	71130047	</a></td>
<td>	500 Atlantic Avenue U:17J	</td>
<td>	Waterfront	</td>
<td>	4 room, 2 bed, 2.5 bath Hi-Rise	</td>
<td>	$1,375,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71129942	&#038;aid=BB802972">	71129942	</a></td>
<td>	100 Belvidere Street U:4H	</td>
<td>	Back Bay	</td>
<td>	4 room, 2 bed, 2.5 bath Mid-Rise	</td>
<td>	$2,049,000 	</td>
</tr>
</table>
<p><em>Above, 128 Commonwealth Ave, Back Bay, Boston, Massachusetts.  Beth Dickerson of Gibson Sotheby&#8217;s International Realty is the listing agent.</em></p>


<p>Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/07/08/boston-condos-for-sale-and-new-real-estate-listings-july-8-2010/' rel='bookmark' title='Permanent Link: Boston condos for sale and new real estate listings July 8, 2010'>Boston condos for sale and new real estate listings July 8, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/06/09/new-boston-condos-for-sale-and-real-estate-listings-for-june-9-2010/' rel='bookmark' title='Permanent Link: New Boston condos for sale and real estate listings for June 9, 2010'>New Boston condos for sale and real estate listings for June 9, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/06/11/new-boston-condos-for-sale-and-real-estate-listings-for-june-11-2010/' rel='bookmark' title='Permanent Link: New Boston condos for sale and real estate listings for June 11, 2010'>New Boston condos for sale and real estate listings for June 11, 2010</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://johnakeithrealestate.com/2010/09/01/boston-condos-for-sale-and-new-real-estate-listings-for-september-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W Hotel &amp; Residences giving away million dollar condo</title>
		<link>http://johnakeithrealestate.com/2010/09/01/w-hotel-residences-giving-away-million-dollar-condo/</link>
		<comments>http://johnakeithrealestate.com/2010/09/01/w-hotel-residences-giving-away-million-dollar-condo/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:02:39 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[boston real estate]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[condo development news]]></category>
		<category><![CDATA[new projects and developments]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[boston w hotel]]></category>
		<category><![CDATA[sawyer enterprises]]></category>
		<category><![CDATA[w hotel and residences boston]]></category>
		<category><![CDATA[w hotel residences]]></category>

		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=4856</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2010/09/Urban10-Living-Room_29-room-with-a-view-EPP-Night-Shot-Living-Room-FINAL_s4x3_lead-300x225.jpg" alt="" title="Urban10-Living-Room_29-room-with-a-view-EPP-Night-Shot-Living-Room-FINAL_s4x3_lead" width="75" height="56" class="alignleft size-medium wp-image-4860" />The W New York Downtown Hotel &#038; Residences has come up with a unique way to advertise its project. It's giving away one of its condos, for free.*

HGTV is offering a one-bedroom/one-bathroom, ~940 square foot, 33rd-floor home to one lucky winner. Its value is estimated at $1.535 million.


Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/08/12/one-bedroom-condo-in-w-hotel-and-residences-sells-for-750000/' rel='bookmark' title='Permanent Link: One bedroom condo in W Hotel and Residences has sold for $750,000'>One bedroom condo in W Hotel and Residences has sold for $750,000</a></li>
<li><a href='http://johnakeithrealestate.com/2010/08/07/penthouse-at-w-hotel-residences-sells-for-4-million/' rel='bookmark' title='Permanent Link: Penthouse at W Hotel &#038; Residences sells for $4-million+'>Penthouse at W Hotel &#038; Residences sells for $4-million+</a></li>
<li><a href='http://johnakeithrealestate.com/2009/12/30/closing-takes-place-at-w-hotel-and-residences-boston/' rel='bookmark' title='Permanent Link: Closing takes place at W Hotel and Residences Boston'>Closing takes place at W Hotel and Residences Boston</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/09/Urban10-Living-Room_29-room-with-a-view-EPP-Night-Shot-Living-Room-FINAL_s4x3_lead.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/09/Urban10-Living-Room_29-room-with-a-view-EPP-Night-Shot-Living-Room-FINAL_s4x3_lead-300x225.jpg" alt="" title="Urban10-Living-Room_29-room-with-a-view-EPP-Night-Shot-Living-Room-FINAL_s4x3_lead" width="300" height="225" class="alignleft size-medium wp-image-4860" /></a>The W New York Downtown Hotel &#038; Residences has come up with a unique way to advertise its project. It&#8217;s giving away one of its condos, for free.*</p>
<p>HGTV is offering a one-bedroom/one-bathroom, ~940 square foot, 33rd-floor home to one lucky winner. Its value is estimated at $1.535 million.</p>
<p><em>It&#8217;s our first ever giveaway that breaks free from the countryside and gives one lucky viewer the chance to win a contemporary urban apartment right in the heart of New York City, along with the fabulous lifestyle that goes with that. Best of all, the high-rise pad is designed and decorated by world-famous Vern Yip, who will put his contemporary spin into a space with endless views of the big apple. We&#8217;ll also show viewers how to register for their chance to win this incredible property.<br />
</em><br />
There are 37 condos under contract in the 223-unit building (16.5%), according to <a href="http://streeteasy.com/nyc/building/w-downtown-hotel-residences">StreetEasy.com</a>.  Average price on the closed units is $2,100 per square foot.</p>
<p>The developer of the W NYC has leased 64 units to a short-term rental company, according to <a href="http://therealdeal.com/newyork/articles/the-w-s-long-road">The Real Deal</a>, which will furnish them and rent them out for at least the next two years.</p>
<p>Meanwhile, the W Boston Hotel &#038; Residences has sold approximately 19 of its 122 units (15%), at an average $1,064 per square foot.  The <a href="http://www.bostonherald.com/business/real_estate/view.bg?articleid=1277458">Boston Herald</a> reported last week that the Prudential Insurance Company, which invested $192 million into the recently-completed project, is pressing the owner of the mixed-use development, Sawyer Enterprises, to put the property up for auction. </p>
<p>In a court filing, Prudential specifically mentions the potential for renting out some of the units &#8211; apparently Sawyer wants to rent out 25 of the condos in a similar arrangement to above.  The insurance giant dismisses the idea, according to the Herald, saying that if it did so, it would cause the building to be &#8220;stigmatized as rental property.&#8221;</p>
<p>Meanwhile, sales continue seemingly unabated in the W Boston Hotel &#038; Residences &#8211; a $2.25 million home sold just this week.</p>
<p>*Of course, the winner will be responsible for all taxes (and closing costs?) and for monthly condo fees that are estimated at $1,402, according to <a href="http://curbed.com">curbed.com</a></p>
<p><em>Photo courtesy of HGTV.com</em></p>


<p>Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/08/12/one-bedroom-condo-in-w-hotel-and-residences-sells-for-750000/' rel='bookmark' title='Permanent Link: One bedroom condo in W Hotel and Residences has sold for $750,000'>One bedroom condo in W Hotel and Residences has sold for $750,000</a></li>
<li><a href='http://johnakeithrealestate.com/2010/08/07/penthouse-at-w-hotel-residences-sells-for-4-million/' rel='bookmark' title='Permanent Link: Penthouse at W Hotel &#038; Residences sells for $4-million+'>Penthouse at W Hotel &#038; Residences sells for $4-million+</a></li>
<li><a href='http://johnakeithrealestate.com/2009/12/30/closing-takes-place-at-w-hotel-and-residences-boston/' rel='bookmark' title='Permanent Link: Closing takes place at W Hotel and Residences Boston'>Closing takes place at W Hotel and Residences Boston</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://johnakeithrealestate.com/2010/09/01/w-hotel-residences-giving-away-million-dollar-condo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preliminary August 2010 condo sales data shows increases in Downtown Boston prices</title>
		<link>http://johnakeithrealestate.com/2010/08/31/preliminary-august-2010-condo-sales-show-increases-in-downtown-boston/</link>
		<comments>http://johnakeithrealestate.com/2010/08/31/preliminary-august-2010-condo-sales-show-increases-in-downtown-boston/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:52:04 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[boston condo sales data]]></category>
		<category><![CDATA[boston condo statistics]]></category>
		<category><![CDATA[boston real estate]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[back bay condo sales]]></category>
		<category><![CDATA[beacon hill condo sales]]></category>
		<category><![CDATA[boston condo market 2010]]></category>
		<category><![CDATA[boston condo sales statistics]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[south end condo sales]]></category>

		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=4845</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2010/08/aug-300x234.jpg" alt="" title="aug" width="75" height="58" class="alignleft size-medium wp-image-4847" />Condo prices continued to increase in the Downtown Boston neighborhoods during the month of August, according to a review of sales closings.

Using data from the local MLS, it shows continued price increases in almost all of the Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Midtown, Leather District, Chinatown, and The Fenway.


Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/08/31/return-of-high-end-buyers-pushes-back-bay-and-downtown-boston-condo-prices-up/' rel='bookmark' title='Permanent Link: Return of high-end buyers pushes Back Bay and downtown Boston condo prices up'>Return of high-end buyers pushes Back Bay and downtown Boston condo prices up</a></li>
<li><a href='http://johnakeithrealestate.com/2010/08/28/boston-real-estate-and-condo-sales-report-for-the-week-of-august-28-2010/' rel='bookmark' title='Permanent Link: Boston real estate and condo sales report for the week of August 28, 2010'>Boston real estate and condo sales report for the week of August 28, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/08/25/downtown-boston-condo-prices-up-10-percent-in-july/' rel='bookmark' title='Permanent Link: Downtown Boston condo prices up 10% in July'>Downtown Boston condo prices up 10% in July</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/08/aug.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/08/aug-300x234.jpg" alt="" title="aug" width="300" height="234" class="alignleft size-medium wp-image-4847" /></a>Condo prices continued to increase in the Downtown Boston neighborhoods during the month of August, according to a review of sales closings.</p>
<p>Using data from the local MLS*, it shows continued price increases in almost all of the Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Midtown, Leather District, Chinatown, and The Fenway.</p>
<p>Final sales volume numbers won&#8217;t be available for another week or two because the database hasn&#8217;t been updated with today&#8217;s closings but we can gather a general idea of what&#8217;s happening with sales prices by comparing month-to-date with those from August 2009.</p>
<p>Average sales price ($883k last year / $995k this year) and median sales price ($655k last year / $810k this year) increased in the Back Bay while sales look to be down about 25 percent.</p>
<p>Average sales price jumped in the South End ($660k last year / $732k this year) while median sales price ($572k last year / $575k this year) stayed the same.  Number of sales has dropped by as much as 50 percent.</p>
<p>Beacon Hill had a strange month.  Number of sales dropped from 22 to 13 condos. Median sales price dropped from $559,000 to $361,900 while average price dropped from $618,000 to $549,000.  Eight of the 13 sales during August 2010 were under $400,000, which skewed the number.  Why there weren&#8217;t more sales of higher-priced properties cannot be determined.</p>
<p>In the other 7 neighborhoods, sales stayed just about constant (54 last year / 50 this year) while average price was about the same ($600k last year / $590k this year) as was median price ($448k last year / $457k this year).</p>
<p><em>Above, a home at 3 Battery Wharf, Waterfront, Boston, Massachusetts.  Otis &#038; Ahearn is marketing the project, which had three sales during the month of August.</em></p>
<p><em>Data collected from third-party sources by the Multiple Listing Service Property Information Network, Inc. (MLSPIN)</em></p>


<p>Related posts:<ol><li><a href='http://johnakeithrealestate.com/2010/08/31/return-of-high-end-buyers-pushes-back-bay-and-downtown-boston-condo-prices-up/' rel='bookmark' title='Permanent Link: Return of high-end buyers pushes Back Bay and downtown Boston condo prices up'>Return of high-end buyers pushes Back Bay and downtown Boston condo prices up</a></li>
<li><a href='http://johnakeithrealestate.com/2010/08/28/boston-real-estate-and-condo-sales-report-for-the-week-of-august-28-2010/' rel='bookmark' title='Permanent Link: Boston real estate and condo sales report for the week of August 28, 2010'>Boston real estate and condo sales report for the week of August 28, 2010</a></li>
<li><a href='http://johnakeithrealestate.com/2010/08/25/downtown-boston-condo-prices-up-10-percent-in-july/' rel='bookmark' title='Permanent Link: Downtown Boston condo prices up 10% in July'>Downtown Boston condo prices up 10% in July</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://johnakeithrealestate.com/2010/08/31/preliminary-august-2010-condo-sales-show-increases-in-downtown-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of high-end buyers pushes Back Bay and downtown Boston condo prices up</title>
		<link>http://johnakeithrealestate.com/2010/08/31/return-of-high-end-buyers-pushes-back-bay-and-downtown-boston-condo-prices-up/</link>
		<comments>http://johnakeithrealestate.com/2010/08/31/return-of-high-end-buyers-pushes-back-bay-and-downtown-boston-condo-prices-up/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:57:30 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[boston condo sales data]]></category>
		<category><![CDATA[boston condo statistics]]></category>
		<category><![CDATA[boston real estate]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[back bay condo sales]]></category>
		<category><![CDATA[beacon hill condo sales]]></category>
		<category><![CDATA[boston 2010 condo sales]]></category>
		<category><![CDATA[boston condo sales 2010]]></category>
		<category><![CDATA[boston condo sales statistics]]></category>

		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=4840</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2010/08/IMG_6439-225x300.jpg" alt="" title="IMG_6439" width="58" height="75" class="alignleft size-medium wp-image-4843" />The Downtown Boston condo market showed strength in July, the last month of data available for analysis.  Average and median condo prices increased in almost all of the nine neighborhoods, the result of higher-end buyers returning to the market.  Still, sales volume remained suppressed showing a general lack of interest on the part of buyers and lack of ambition on the part of sellers.


