South End Boston Sunday Open Houses for August 2, 2010

South End Boston Sunday Open Houses for August 2, 2010

A complete list of all Open Houses happening this weekend in the South End neighborhood of Boston. As always, please contact me for more information and for buyer’s agent representation.

MLS # Address Description List Price Time/Date
71115931 32 Rutland Sq U:4 4 room, 2 bed, 1 bath Rowhouse $565,000 Aug 1 11:30 AM to 1:00 PM
71115935 31 East Springfield Street U:4 4 room, 2 bed, 1 bath Rowhouse $398,000 Aug 1 1:30 PM to 3:00 PM
71115323 207 W Canton St U:1 4 room, 1 bed, 1 bath Rowhouse $479,000 Aug 1 1:30 PM to 3:00 PM
71114966 28 Sussex U:A 3 room, 1 bed, 2 bath Rowhouse $319,000 Aug 1 12:00 PM to 2:00 PM
71115147 12 Greenwich Park U:2 4 room, 1 bed, 1 bath Townhouse $419,000 Aug 1 12:00 PM to 1:30 PM
71112434 537 Massachusetts Ave U:2 5 room, 2 bed, 1 bath Rowhouse $525,000 Aug 1 1:30 PM to 3:00 PM
71112833 2 A Wellington Street U:1 5 room, 3 bed, 2 bath Detached $529,000 Aug 1 1:00 PM to 2:30 PM
71112568 70 Waltham St U:1 6 room, 3 bed, 2.5 bath Townhouse $1,495,000 Aug 1 11:30 AM to 12:30 PM
71109965 380 Columbus Ave U:2 5 room, 2 bed, 1 bath Brownstone $539,000 Aug 1 2:00 PM to 3:00 PM
71110684 158 West Newton Street U:2 4 room, 1 bed, 1 bath Rowhouse $389,900 Aug 1 1:00 PM to 3:00 PM
71109396 476 Shawmut Ave. U:3 4 room, 2 bed, 1 bath Rowhouse $511,000 Aug 1 12:00 PM to 1:00 PM
71109515 35 Fay St U:E506 4 room, 1 bed, 1 bath Mid-Rise $369,000 Aug 1 12:00 PM to 1:00 PM
71107546 216 W Springfield U:4 4 room, 2 bed, 1 bath Brownstone $429,000 Aug 1 12:00 PM to 1:00 PM
71106228 47 Rutland St U:3 3 room, 1 bed, 1 bath Rowhouse $449,000 Aug 1 12:30 PM to 1:30 PM
71106240 42 Bradford St U:1 3 room, 1 bed, 1 bath Brownstone $299,000 Aug 1 11:30 AM to 12:30 PM
71100609 79 Waltham Street U:4 4 room, 2 bed, 1 bath Brownstone $519,000 Aug 1 12:00 PM to 1:00 PM
71100337 72 Rutland Street U:2 4 room, 2 bed, 1 bath Rowhouse $399,000 Aug 1 12:00 PM to 1:00 PM
71097148 80 Rutland St U:1 10 room, 3 bed, 3.5 bath Brownstone $1,675,000 Aug 1 1:00 PM to 2:00 PM
71097153 80 Rutland Street U:U3 4 room, 2 bed, 1 bath Brownstone $574,000 Aug 1 1:00 PM to 2:00 PM
71097224 68-84 W. Springfield Street U:111 5 room, 2 bed, 2 bath Mid-Rise $749,000 Aug 1 2:00 PM to 3:30 PM
71097049 233 W Canton St U:4 5 room, 2 bed, 1 bath Brownstone $659,000 Aug 1 12:00 PM to 1:30 PM
71096542 47 Dwight St U:3 3 room, 1 bed, 1 bath Townhouse $429,000 Aug 1 12:00 PM to 1:00 PM
71096810 33 Milford Street U:3 5 room, 2 bed, 2 bath Brownstone $989,000 Aug 1 3:15 PM to 3:30 PM
71093581 30 E Concord St U:2 4 room, 2 bed, 1.5 bath Brownstone $449,000 Aug 1 12:30 PM to 1:30 PM
71093216 754 Tremont Street U:2 4 room, 2 bed, 1 bath Brownstone $575,000 Aug 1 1:45 PM to 3:00 PM
71093256 560 Columbus Ave U:4 3 room, 1 bed, 1 bath Rowhouse $335,000 Aug 1 12:30 PM to 1:30 PM
71092441 9 Appleton St U:203 2 room, 1 bed, 1 bath Low-Rise $374,999 Aug 1 1:30 PM to 2:30 PM
71089680 237 W Newton St U:2 3 room, 1 bed, 1 bath Rowhouse $415,000 Aug 1 2:00 PM to 3:00 PM
71086972 21 Father Francis Gilday St U:209 4 room, 2 bed, 2 bath Other (See Remarks) $849,000 Aug 1 12:00 PM to 1:00 PM
71083705 40 Montgomery St U:B 6 room, 3 bed, 2.5 bath Brownstone $1,250,000 Aug 1 2:00 PM to 3:30 PM
71078053 80 Rutland Street U:U2 5 room, 2 bed, 1 bath Brownstone $549,000 Aug 1 1:00 PM to 2:00 PM
71075431 28 Union Park U:2 4 room, 2 bed, 2.5 bath Brownstone $1,499,000 Aug 1 12:00 PM to 1:30 PM
71073660 700 Harrison Street U:607 3 room, 1 bed, 1 bath Mid-Rise $465,000 Aug 1 12:30 PM to 1:30 PM
71064691 21 Father Francis Gilday St U:201 4 room, 1 bed, 1.5 bath Other (See Remarks) $649,900 Aug 1 12:00 PM to 1:00 PM
71064748 73 Worcester St U:5 3 room, 1 bed, 1 bath Rowhouse $464,000 Aug 1 2:00 PM to 3:00 PM
71063879 129 Charles St. South U:2nd Floor 3 room, 1 bed, 1 bath Low-Rise $419,000 Jul 31 11:00 AM to 1:00 PM
71061830 188 W. Canton St U:3 5 room, 2 bed, 1.5 bath Rowhouse $875,000 Aug 1 12:00 PM to 1:00 PM
71051956 560 Columbus Ave U:3 5 room, 2 bed, 1 bath Brownstone $519,000 Aug 1 12:00 PM to 1:00 PM
71061338 242 W Newton St U:2 3 room, 1 bed, 1 bath Rowhouse $339,000 Aug 1 12:00 PM to 1:00 PM
71053492 126 Appleton U:2 5 room, 2 bed, 1.5 bath Brownstone $599,000 Aug 1 12:00 PM to 1:00 PM
71047915 243 W. Newton Street U:1 6 room, 2 bed, 1.5 bath Brownstone $649,999 Aug 1 3:00 PM to 4:00 PM
71042724 682 Tremont Street U:1 4 room, 2 bed, 1 bath Brownstone $499,000 Aug 1 1:00 PM to 2:00 PM
71039672 83 Montgomery Street U:One 7 room, 4 bed, 2.5 bath Brownstone $1,895,000 Aug 1 1:00 PM to 3:00 PM
71062963 48 Chandler St U:1 5 room, 2 bed, 1.5 bath Rowhouse $869,000 Aug 1 12:00 PM to 1:00 PM
70997544 285 Columbus Avenue U:208 4 room, 2 bed, 2 bath Mid-Rise $899,000 Aug 1 2:00 PM to 3:00 PM
71031356 96 W Concord St U:3 5 room, 2 bed, 2 bath Brownstone $700,000 Aug 1 12:00 PM to 1:30 PM
71079557 51 Worcester St U:3-4 6 room, 3 bed, 2.5 bath Brownstone $1,249,000 Aug 1 1:00 PM to 2:30 PM
71042119 1 Worcester Square U:3 4 room, 2 bed, 1 bath Rowhouse $479,000 Aug 1 12:30 PM to 1:30 PM
70953151 124 Pembroke St U:1 7 room, 2 bed, 2.5 bath Townhouse $1,149,000 Aug 1 2:30 PM to 3:30 PM

Above, 73 Worcester Street #5, South End, Boston, Massachusetts. Michael O’Hagan of Coldwell Banker Residential Brokerage is the listing agent.

Related posts:

  1. South End Sunday Open Houses for May 23, 2010
  2. South End Boston Sunday Open Houses for August 15, 2010
  3. South End Boston Sunday Open Houses for August 29, 2010
  4. South End Boston Sunday Open Houses for August 8, 2010
  5. South End Sunday Open Houses for February 28, 2010
1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)
Loading ... Loading ...