Boston condos for sale and new real estate listings for June 7, 2010

Boston condos for sale and new real estate listings for June 7, 2010


MLS # Address Neighborhood Description List Price
71092056 51 Chestnut St Beacon Hill 10 room, 6 bed, 4 full, 2 half bath Greek Revival $6,850,000
71092028 31 Queensberry St U:15 The Fenway 2 room, 1 bed, 1 bath Low-Rise $224,900
71091649 145 Pinckney St. U:621 Beacon Hill 2 room, 0 bed, 1 bath Mid-Rise $305,000
71091389 261 Marlborough Street U:2 Back Bay 2 room, 1 bed, 1 bath Garden $325,000
71090785 164 Beacon St U:BA Back Bay 3 room, 1 bed, 1 bath Brownstone $369,500
71091828 236 Beacon U:1A Back Bay 2 room, 0 bed, 1 bath Attached $399,900
71091841 181 Essex Street U:E304 Leather District 3 room, 1 bed, 1 bath Mid-Rise $485,000
71091392 159 St. Botolph Street U:1 Back Bay 3 room, 2 bed, 1.5 bath Garden $525,000
71091771 88 Worcester St U:5 South End 4 room, 2 bed, 1 bath Rowhouse $569,000
71092077 63 West Cedar Street U:4 Beacon Hill 4 room, 2 bed, 1 bath Brownstone $589,000
71091093 112 Pinckney U:44 Beacon Hill 2 room, 1 bed, 1 bath Other (See Remarks) $639,000
71091310 121 Beach Street U:502 Leather District 3 room, 1 bed, 2 bath Loft $659,000
71090860 45 Province Street U:1208 Beacon Hill 6 room, 2 bed, 2 bath Hi-Rise $679,000
71091111 110 Stuart Street U:18J Back Bay 5 room, 1 bed, 1.5 bath Hi-Rise $685,000
71091696 37 Beacon U:62 Beacon Hill 3 room, 1 bed, 1 bath Mid-Rise $699,000
71090786 70 Lincoln Strteet U:L613 Leather District 4 room, 2 bed, 2 bath Low-Rise $699,000
71090800 282 Marlborough St U:2 Back Bay 4 room, 2 bed, 1.5 bath Townhouse $795,000
71092076 25 Channel Center St U:611 Seaport District 7 room, 2 bed, 2.5 bath Mid-Rise $869,000
71091810 391 Commonwealth Ave U:2 Back Bay 7 room, 2 bed, 2 bath Townhouse $999,000
71091497 251 Beacon St U:6 Back Bay 6 room, 2 bed, 2 bath Brownstone $1,025,000
71091721 360 Newbury Street U:705 Back Bay 4 room, 2 bed, 2 bath Mid-Rise $1,175,000
71090912 1 Charles St S U:1104 Back Bay 5 room, 3 bed, 3 bath Hi-Rise $1,625,000
71091425 2 Battery Wharf U:3407 Waterfront 7 room, 2 bed, 2.5 bath Low-Rise $1,699,000
71092000 100 Beacon Street U:2A Back Bay 6 room, 3 bed, 2.5 bath Brownstone $1,950,000
71092010 100 Beacon Street U:3B Back Bay 7 room, 3 bed, 2.5 bath Brownstone $2,450,000
71091108 110 Stuart Street U:17FG Back Bay 10 room, 3 bed, 3 full, 2 half bath Hi-Rise $2,500,000
71092017 100 Beacon Street U:4A Back Bay 7 room, 3 bed, 2.5 bath Brownstone $2,550,000
71092072 343 Commercial Street U:TH18&19 Waterfront 12 room, 4 bed, 3 full, 2 half bath Townhouse $6,150,000

Above, 51 Chestnut Street, Beacon Hill, Boston, Massachusetts. Jonathan Radford of Coldwell Banker Residential Brokerage is the listing agent.

Related posts:

  1. New Boston condos for sale and real estate listings for June 3, 2010
  2. New Boston condos for sale and real estate listings for June 2, 2010
  3. New Boston real estate listings and condos for sale for June 22, 2010
  4. New Boston condos for sale and real estate listings for May 27, 2010
  5. New Boston condos for sale and real estate listings for June 11, 2010
1 Star2 Stars3 Stars4 Stars5 Stars (No Ratings Yet)
Loading ... Loading ...