South End Boston Open Houses this weekend, Sunday, April 12, 2010. Only listings that have come on the market in the past twenty-one days are included.
To see these open houses on a Google Map, click here. Courtesy Patrick Kaeding.
| 71064085 | 82 Dartmouth St U:82 | 6 room, 3 bed, 2 full, 2 half bath | Apr 18 1:00 PM to 2:30 PM | $1,945,000 |
| 71065963 | 216 W Springfield U:3 | 4 room, 2 bed, 1 bath Brownstone | Apr 18 12:00 PM to 1:30 PM | $415,000 |
| 71064954 | 19 Fayette Street U:4 | 4 room, 2 bed, 1 bath Brownstone | Apr 18 11:00 AM to 1:00 PM | $549,000 |
| 71065060 | 16 Appleton Street U:2 | 5 room, 2 bed, 1.5 bath Brownstone | Apr 18 12:00 PM to 1:30 PM | $1,099,000 |
| 71065121 | 36 Concord Sq U:C | 4 room, 1 bed, 1 bath Brownstone | Apr 18 12:00 PM to 1:30 PM | $499,000 |
| 71065150 | 9 Appleton St U:308 | 3 room, 1 bed, 1 bath Low-Rise | Apr 18 1:45 PM to 3:00 PM | $419,000 |
| 71065170 | 9 Appleton Street U:204 | 2 room, 1 bed, 1 bath Mid-Rise | Apr 18 1:45 PM to 3:00 PM | $399,001 |
| 71064734 | 78 Waltham St U:4 | 4 room, 1 bed, 2 bath Rowhouse | Apr 18 2:15 PM to 3:30 PM | $749,000 |
| 71064748 | 73 Worcester St U:5 | 3 room, 1 bed, 1 bath Rowhouse | Apr 18 12:00 PM to 1:30 PM | $509,000 |
| 71064334 | 2 Milford Street U:1 | 4 room, 2 bed, 1 bath Rowhouse | Apr 18 11:30 AM to 1:00 PM | $575,000 |
| 71064538 | 19 Worcester Street U:3 | 5 room, 3 bed, 2.5 bath Rowhouse | Apr 18 12:00 PM to 2:00 PM | $1,199,000 |
| 71064717 | 495 Columbus Ave U:3 | 5 room, 2 bed, 1 bath Rowhouse | Apr 18 12:00 PM to 1:30 PM | $649,000 |
| 71064201 | 13 Concord Square U:3 | 4 room, 1 bed, 1.5 bath Townhouse | Apr 18 1:15 PM to 3:00 PM | $445,000 |
| 71064020 | 558 Columbus U:3R | 3 room, 1 bed, 1 bath Townhouse | Apr 18 12:00 PM to 1:15 PM | $289,000 |
| 71064751 | 82 Berkeley U:2 | 2 room, 0 bed, 1 bath Brownstone | Apr 18 1:00 PM to 2:00 PM | $259,000 |
| 71064049 | 5 Appleton St U:3C | 3 room, 1 bed, 1 bath Mid-Rise | Apr 17 11:30 AM to 1:00 PM | $420,000 |
| 71064049 | 5 Appleton St U:3C | 3 room, 1 bed, 1 bath Mid-Rise | Apr 18 11:30 AM to 1:00 PM | $420,000 |
| 71063435 | 16 Concord Sq U:4 | 3 room, 1 bed, 1 bath Rowhouse | Apr 18 2:00 PM to 4:00 PM | $489,000 |
| 71063450 | 55 Warren Ave U:2 | 3 room, 1 bed, 1 bath Rowhouse | Apr 18 12:00 PM to 2:00 PM | $389,000 |
| 71063555 | 507 Columbus Avenue U:4 | 4 room, 2 bed, 1 bath Brownstone | Apr 18 11:30 AM to 1:00 PM | $615,000 |
| 71063593 | 555 Massachusetts Avenue U:3 | 5 room, 2 bed, 1 bath Rowhouse | Apr 18 11:30 AM to 12:30 PM | $495,000 |
| 71063598 | 1140 Washington St. U:2G | 2 room, 1 bed, 1 bath Mid-Rise | Apr 18 12:45 PM to 2:00 PM | $389,000 |
| 71061830 | 188 W. Canton St U:3 | 5 room, 2 bed, 1.5 bath Rowhouse | Apr 17 11:30 AM to 1:00 PM | $875,000 |
| 71061949 | 735 Harrison Ave U:W306 | 2 room, 1 bed, 1 bath Mid-Rise | Apr 18 12:00 PM to 1:00 PM | $582,500 |
| 71060687 | 565 Massachusetts Ave U:1 | 4 room, 2 bed, 1 bath Garden | Apr 18 12:00 PM to 1:00 PM | $499,000 |
| 71060698 | 30-34 E. Concord Street U:5 | 4 room, 3 bed, 2 bath Brownstone | Apr 18 1:45 PM to 3:00 PM | $469,000 |
| 71060784 | 48 E Springfield St U:1 | 5 room, 2 bed, 2.5 bath Brownstone | Apr 18 11:30 AM to 1:00 PM | $789,000 |
| 71059709 | 217 W. Springfield U:4 | 3 room, 1 bed, 1 bath Townhouse | Apr 18 12:00 PM to 1:30 PM | $479,000 |
| 71059822 | 133 Pembroke St U:3 | 3 room, 1 bed, 1 bath Rowhouse | Apr 18 2:00 PM to 3:00 PM | $499,000 |
| 71059904 | 1597 Washington St U:608 | 4 room, 2 bed, 2 bath Mid-Rise | Apr 18 1:00 PM to 2:30 PM | $699,000 |
| 71060400 | 565 Massachusetts Ave U:2 | 4 room, 2 bed, 1 bath Rowhouse | Apr 18 12:00 PM to 1:00 PM | $519,000 |
| 71060480 | 220 West Springfield St U:2 | 2 room, 1 bed, 1 bath Rowhouse | Apr 18 1:30 PM to 2:30 PM | $359,000 |
| 71060539 | 33 Upton St U:3 | 8 room, 3 bed, 2 bath Brownstone | Apr 18 1:45 PM to 3:15 PM | $1,275,000 |
| 71058929 | 16 Gray Street U:6 | 4 room, 2 bed, 2 bath Brownstone | Apr 18 12:00 PM to 1:30 PM | $899,000 |
| 71059435 | 277 Shawmut Ave U:2 | 3 room, 1 bed, 1 bath Rowhouse | Apr 18 1:30 PM to 3:00 PM | $469,000 |
| 71058708 | 486 Shawmut Ave U:9 | 4 room, 2 bed, 2.5 bath Mid-Rise | Apr 18 2:00 PM to 4:00 PM | $1,175,000 |
| 71056597 | 70 Northampton st U:304 | 1 room, 1 bed, 1 bath Low-Rise | Apr 18 12:15 PM to 1:15 PM | $339,000 |
| 71056585 | 13-15 Worcester Sq U:1 | 4 room, 2 bed, 2.5 bath Brownstone | Apr 18 12:00 PM to 1:30 PM | $879,000 |
| 71055151 | 493 Massachusetts Ave U:2 | 5 room, 2 bed, 1 bath Mid-Rise | Apr 18 2:00 PM to 3:00 PM | $425,000 |
| 71054726 | 1166 Washington U:V-201 | 4 room, 1 bed, 1 bath Mid-Rise | Apr 18 12:30 PM to 3:00 PM | $489,000 |
Above, 73 Worcester Street #5, South End, Boston, Massachusetts. Michael O’Hagan at Coldwell Banker Residential Brokerage is the listing agent.
Related posts:





A complete list of all condo and real estate properties coming on the market during the past five days in the downtown Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Seaport District, Leather District, Chinatown and The Fenway.
A complete list of all condo and real estate properties coming on the market during the past five days in the downtown Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Seaport District, Leather District, Chinatown and The Fenway.
A complete list of all properties coming on the market during the past four days in the downtown Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Seaport District, Leather District, Chinatown and The Fenway.
A complete list of all properties coming on the market during the past five days in the downtown Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, North End, West End, Waterfront, Seaport District, Leather District, and The Fenway.
A complete list of all properties coming on the market during the past three days in the downtown Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Seaport District, Leather District, and The Fenway.