South End Boston Open Houses this weekend, Sunday, March 7, 2010. Only listings that have come on the market during the past 21 days are included.
To see these open houses on a Google Map, click here. Courtesy Patrick Kaeding.
To learn more about these properties and to inquire about buyer’s agent representation, please contact me.
| 71041553 | 140 W Canton St | 11 room, 5 bed, 3.5 bath Victorian | Mar 7 2:30 PM to 3:30 PM | $2,895,000 |
| 71041415 | 114 W Concord St U:1 | 8 room, 2 bed, 2 bath Brownstone | Mar 7 2:30 PM to 3:30 PM | $1,425,000 |
| 71041456 | 70 E Brookline St U:2 | 5 room, 2 bed, 2 bath Brownstone | Mar 7 1:30 PM to 2:30 PM | $539,000 |
| 71041466 | 130 Pembroke St U:3 | 3 room, 1 bed, 1 bath Brownstone | Mar 7 1:00 PM to 2:00 PM | $499,000 |
| 71041472 | 27 Wareham St U:207 | 3 room, 1 bed, 1 bath Mid-Rise | Mar 7 12:00 PM to 2:00 PM | $519,000 |
| 71041579 | 139 W Newton St U:2 | 3 room, 1 bed, 1 bath Rowhouse | Mar 7 12:00 PM to 1:30 PM | $439,000 |
| 71041595 | 476 Shawmut Ave U:5 | 4 room, 2 bed, 1 bath Brownstone | Mar 7 2:30 PM to 4:00 PM | $525,000 |
| 71041763 | 519 Harrison Avenue U:D620 | 7 room, 2 bed, 2 bath Mid-Rise | Mar 7 2:45 PM to 3:45 PM | $819,000 |
| 71041336 | 141 Worcester St U:3 | 6 room, 2 bed, 2.5 bath Brownstone | Mar 7 11:45 AM to 1:30 PM | $1,399,000 |
| 71040606 | 45 Concord Sq U:2 | 4 room, 1 bed, 1 bath Townhouse | Mar 7 1:00 PM to 2:30 PM | $569,000 |
| 71040735 | 243 W Newton St U:3 | 8 room, 3 bed, 2 bath Rowhouse | Mar 7 12:00 PM to 3:00 PM | $799,000 |
| 71040859 | 17 Savoy St U:311 | 6 room, 3 bed, 2.5 bath Rowhouse | Mar 7 1:30 PM to 2:30 PM | $1,250,000 |
| 71040863 | 602 Tremont St U:4 | 7 room, 3 bed, 2.5 bath Rowhouse | Mar 7 12:00 PM to 1:30 PM | $1,659,000 |
| 71040960 | 103 Appleton St U:2 | 3 room, 1 bed, 1 bath Rowhouse | Mar 7 12:30 PM to 1:30 PM | $399,000 |
| 71041069 | 1313 Washington St. U:215 | 2 room, 1 bed, 1 bath Mid-Rise | Mar 7 1:00 PM to 2:30 PM | $635,000 |
| 71039044 | 22 Upton St U:4 | 6 room, 3 bed, 3 bath Rowhouse | Mar 7 1:00 PM to 3:00 PM | $1,175,000 |
| 71039627 | 97 Waltham St U:4 | 3 room, 1 bed, 1 bath Rowhouse | Mar 7 12:00 PM to 2:00 PM | $495,000 |
| 71039672 | 83 Montgomery Street U:One | 7 room, 4 bed, 2.5 bath Brownstone | Mar 7 12:00 PM to 3:00 PM | $2,085,000 |
| 71039783 | 462 Massachusetts Ave U:4 | 4 room, 2 bed, 1 bath Brownstone | Mar 7 1:00 PM to 2:00 PM | $525,000 |
| 71039784 | 1140 Washington St U:2A | 2 room, 1 bed, 1 bath Low-Rise | Mar 7 12:00 PM to 1:30 PM | $399,000 |
| 71037925 | 479 Massachusetts Ave U:4 | 3 room, 1 bed, 1 bath Brownstone | Mar 7 12:00 PM to 2:00 PM | $412,500 |
| 71036993 | 36 Bradford St U:3 | 3 room, 1 bed, 1 bath Brownstone | Mar 7 11:30 AM to 12:30 PM | $409,000 |
| 71037075 | 486 Shawmut U:2 | 3 room, 1 bed, 1 bath Brownstone | Mar 7 12:00 PM to 1:15 PM | $429,000 |
| 71037140 | 202 Northampton St U:3 | 3 room, 1 bed, 1 bath Brownstone | Mar 7 1:30 PM to 2:30 PM | $299,000 |
| 71037430 | 93 Waltham Street U:2 | 4 room, 1 bed, 1 bath Rowhouse | Mar 7 12:30 PM to 2:00 PM | $389,000 |
| 71037460 | 36 Worcester Square U:5 | 3 room, 2 bed, 1 bath Rowhouse | Mar 7 1:30 PM to 3:00 PM | $469,000 |
| 71036390 | 148 Chandler St U:4 | 4 room, 2 bed, 2 bath Rowhouse | Mar 7 12:00 PM to 1:00 PM | $1,050,000 |
| 71036577 | 16 Gray Street U:5 | 7 room, 3 bed, 2.5 bath Brownstone | Mar 7 1:30 PM to 2:30 PM | $949,000 |
| 71036875 | 643 Tremont Street U:1 | 3 room, 1 bed, 1 bath Townhouse | Mar 7 1:00 PM to 2:00 PM | $480,000 |
| 71036879 | 643 Tremont Street U:2 | 3 room, 1 bed, 1 bath Townhouse | Mar 7 1:00 PM to 2:00 PM | $470,000 |
| 71036882 | 643 Tremont Street U:3 | 3 room, 1 bed, 1 bath Townhouse | Mar 7 1:00 PM to 2:00 PM | $489,000 |
| 71034437 | 195 West Canton Street U:1 | 4 room, 2 bed, 2.5 bath Brownstone | Mar 7 2:00 PM to 3:00 PM | $675,000 |
| 71034790 | 40 Fay St U:H604 | 3 room, 1 bed, 1 bath Mid-Rise | Mar 5 5:00 PM to 6:30 PM | $549,000 |
| 71035181 | 1670 Washington Street U:1 | 4 room, 1 bed, 1 bath Rowhouse | Mar 7 12:30 PM to 2:00 PM | $419,000 |
| 71034254 | 14 Dartmouth Pl U:3 | 4 room, 2 bed, 1 bath Rowhouse | Mar 7 12:30 PM to 2:00 PM | $599,000 |
| 71033395 | 10 Dartmouth Place U:2 | 2 room, 1 bed, 1 bath Brownstone | Mar 7 1:00 PM to 2:30 PM | $315,000 |
| 71033565 | 41 Worcester Street U:1 | 6 room, 2 bed, 2.5 bath Brownstone | Mar 7 2:30 PM to 4:00 PM | $1,275,000 |
| 71033776 | 8 Isabella St U:3 | 5 room, 2 bed, 1 bath Rowhouse | Mar 7 12:30 PM to 2:00 PM | $439,000 |
| 71032640 | 1313 Washington Street U:507 | 5 room, 2 bed, 2 bath Low-Rise | Mar 7 1:00 PM to 3:00 PM | $1,175,000 |
| 71032726 | 2 Claremont Park U:1 | 3 room, 1 bed, 1 bath Rowhouse | Mar 7 12:00 PM to 1:00 PM | $405,000 |
| 71031967 | 22 Rutland Sq U:2 | 8 room, 4 bed, 2.5 bath Rowhouse | Mar 7 12:00 PM to 1:30 PM | $1,895,000 |
Above: 140 West Canton Street, Boston. John Neale of Sprogis & Neale is the listing agent.
Related posts:




A complete list of all properties coming on the market during the past seven days in the downtown Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, North End, West End, Waterfront, Leather District, and The Fenway.
Ted Pietras of Gibson Sotheby’s International Realty has a great new single-family listing in the South End located at 162 West Canton Street.
A complete list of all real estate properties coming on the market during the past 72 hours.
A complete list of all single-family and condominium home listings coming on the market during the past forty-eight hours in the downtown Boston Proper neighborhoods.
A complete list of all single-family and condominium home listings coming on the market during the past four days in the downtown Boston Proper neighborhoods.