| MLS # | Address | Neighborhood | Description | List Price |
| 71039298 | 59 W Cedar St U:5 | Beacon Hill | 4 room, 2 bed, 1 bath Mid-Rise | $439,000 |
| 71039308 | 407 Marlborough U:4A | Back Bay | 3 room, 1 bed, 1 bath Rowhouse | $425,000 |
| 71039310 | 371 Marlborough St U:4 | Back Bay | 3 room, 1 bed, 1 bath Rowhouse | $499,000 |
| 71039316 | 34.5 beacon U:6 S | Beacon Hill | 7 room, 3 bed, 3 bath Mid-Rise | $3,200,000 |
| 71039360 | 40 Saint Botolph St U:7 | Back Bay | 2 room, 0 bed, 1 bath Brownstone | $279,500 |
| 71039044 | 22 Upton St U:4 | South End | 6 room, 3 bed, 3 bath Rowhouse | $1,175,000 |
| 71039176 | 38 Melrose U:2 | Bay Village | 5 room, 3 bed, 2.5 bath Townhouse | $1,150,000 |
| 71039438 | 15 Park Dr U:31 | The Fenway | 4 room, 2 bed, 1 bath Low-Rise | $469,900 |
| 71039540 | 343 Commercial Street U:TH12 | Seaport District | 10 room, 4 bed, 2.5 bath Townhouse | $2,499,000 |
| 71039614 | 150 Staniford St. U:724 | West End | 3 room, 1 bed, 1 bath Garden | $43,000 |
| 71039618 | 256 Beacon St U:6 | Back Bay | 6 room, 3 bed, 2 bath Mid-Rise | $2,295,000 |
| 71039627 | 97 Waltham St U:4 | South End | 3 room, 1 bed, 1 bath Rowhouse | $495,000 |
| 71039632 | 111 Gainsborough St U:406 | The Fenway | 4 room, 2 bed, 1 bath Rowhouse | $479,000 |
| 71039656 | 181 Essex U:E705 | Leather District | 2 room, 1 bed, 1 bath Mid-Rise | $449,000 |
| 71039659 | 40 Battery St U:501 | Waterfront | 3 room, 1 bed, 1.5 bath Low-Rise | $1,150,000 |
| 71039672 | 83 Montgomery Street U:One | South End | 7 room, 4 bed, 2.5 bath Brownstone | $2,085,000 |
| 71039740 | 483 Beacon St U:44 | Back Bay | 3 room, 1 bed, 1 bath Mid-Rise | $275,000 |
| 71038871 | 154 West Second Street U:401 | Seaport District | 3 room, 2 bed, 2 bath Mid-Rise | $609,000 |
| 71039482 | 235 Beacon Street U:7 | Back Bay | 3 room, 1 bed, 1 bath Townhouse | $349,000 |
Above, 97 Waltham Street #4, South End, Boston, MA. The listing agent is Jamie Curtis of Coldwell Banker Residential Brokerage.
Related posts:
- New downtown Boston condo real estate listings, March 2, 2010
- New downtown Boston condo real estate listings, March 8, 2010
- New downtown Boston condo real estate listings, March 3, 2010
- New downtown Boston condo real estate listings, March 4, 2010
- New downtown Boston condo real estate listings, March 9, 2010





A complete list of all condo and real estate properties coming on the market during the past 24 hours in the downtown Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Seaport District, Leather District, Chinatown and The Fenway
A complete list of all condo and real estate properties coming on the market during the past 24 hours in the downtown Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Seaport District, Leather District, Chinatown and The Fenway.
A complete list of all condo and real estate properties coming on the market during the past five days in the downtown Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Seaport District, Leather District, Chinatown and The Fenway.
A complete list of all condo and real estate properties coming on the market during the past five days in the downtown Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Seaport District, Leather District, Chinatown and The Fenway.
A complete list of all properties coming on the market during the past four days in the downtown Boston Proper neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Seaport District, Leather District, Chinatown and The Fenway.